Role in the side36% of the goals
Minutes96%2 of 25
3439 of a possible 3570
Goals36%2 of 25
13 of the squad's 36
Assists41%1 of 25
7 of the squad's 17
Expected goals27%2 of 25
12.1 of the squad's 44.1
Measured against the Watford squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
3439
38 apps, 36 starts
Goals
13
Assists
7
xG
12.09
xA
0.00
Goals − xG
+0.91
outperforming
vs 101 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG730.32xG: 73th percentile among FWs, 0.32 per 90.
- Goals710.34Goals: 71th percentile among FWs, 0.34 per 90.
- Shots662.46Shots: 66th percentile among FWs, 2.46 per 90.
- Shots on target600.86Shots on target: 60th percentile among FWs, 0.86 per 90.
- Chances created731.28Chances created: 73th percentile among FWs, 1.28 per 90.
- Dribbles completed240.76Dribbles completed: 24th percentile among FWs, 0.76 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.32 | 73 |
| Goals | 0.34 | 71 |
| Shots | 2.46 | 66 |
| Shots on target | 0.86 | 60 |
| Chances created | 1.28 | 73 |
| Dribbles completed | 0.76 | 24 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots94Goals13xG12.09Conversion14%xG per shot0.129Big chances8
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | saved |
| 0.78 | right foot | penalty | goal |
| 0.53 | right foot | open play | goal |
| 0.26 | head | open play | goal |
| 0.26 | right foot | open play | saved |
| 0.25 | right foot | free kick | post |
| 0.24 | right foot | set piece | goal |
| 0.20 | right foot | open play | saved |
| 0.18 | head | set piece | goal |
| 0.16 | head | open play | off target |
| 0.14 | head | corner | blocked |
| 0.13 | head | free kick | blocked |
| 0.13 | right foot | set piece | goal |
| 0.12 | right foot | corner | blocked |
| 0.12 | right foot | free kick | saved |
| 0.11 | right foot | open play | saved |
| 0.11 | head | corner | off target |
| 0.11 | right foot | corner | blocked |
| 0.11 | head | set piece | saved |
| 0.10 | head | corner | blocked |
| 0.10 | head | open play | blocked |
| 0.09 | right foot | set piece | goal |
| 0.09 | right foot | open play | saved |
| 0.09 | right foot | open play | saved |
| 0.09 | right foot | set piece | blocked |
| 0.09 | head | corner | off target |
| 0.09 | right foot | set piece | blocked |
| 0.08 | head | open play | off target |
| 0.08 | left foot | open play | blocked |
| 0.07 | head | free kick | off target |
| 0.07 | head | open play | saved |
| 0.07 | right foot | free kick | blocked |
| 0.07 | right foot | set piece | blocked |
| 0.07 | right foot | corner | blocked |
| 0.07 | right foot | open play | off target |
| 0.07 | head | set piece | goal |
| 0.07 | head | corner | off target |
| 0.07 | right foot | open play | saved |
| 0.06 | right foot | free kick | saved |
| 0.06 | right foot | open play | saved |
| 0.06 | left foot | corner | off target |
| 0.06 | right foot | set piece | blocked |
| 0.05 | right foot | set piece | off target |
| 0.05 | head | open play | blocked |
| 0.05 | right foot | free kick | off target |
| 0.05 | right foot | corner | blocked |
| 0.05 | right foot | free kick | off target |
| 0.05 | right foot | free kick | off target |
| 0.05 | head | free kick | off target |
| 0.05 | right foot | open play | off target |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | open play | saved |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 13 | 0.34 | 71 |
| Assists | 7 | 0.18 | 76 |
| Expected goals | 12.09 | 0.32 | 73 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 94 | 2.46 | 66 |
| Shots on target | 33 | 0.86 | 60 |
| Chances created | 49 | 1.28 | 73 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 792 | — | — |
| Passes into final third | 248 | 6.49 | 91 |
| Dribbles completed | 29 | 0.76 | 24 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 44 | 1.15 | 50 |
| Interceptions | 8 | 0.21 | 13 |
| Clearances | 51 | 1.33 | 86 |
| Recoveries | 162 | 4.24 | 47 |
| Duels won | 15 | 0.39 | 58 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 10 | — | — |