Role in the side27% of the goals
2293 of a possible 3586
13 of the squad's 49
2 of the squad's 29
10.8 of the squad's 42.9
Ahead of the chances taken by 2.2 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Lorient squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2293
31 apps, 26 starts
Goals
13
Assists
2
xG
10.81
xA
0.00
Goals − xG
+2.19
outperforming
vs 106 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG900.42xG: 90th percentile among FWs, 0.42 per 90.
- Goals930.51Goals: 93th percentile among FWs, 0.51 per 90.
- Shots572.24Shots: 57th percentile among FWs, 2.24 per 90.
- Shots on target741.02Shots on target: 74th percentile among FWs, 1.02 per 90.
- Chances created430.78Chances created: 43th percentile among FWs, 0.78 per 90.
- Dribbles completed701.37Dribbles completed: 70th percentile among FWs, 1.37 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.42 | 90 |
| Goals | 0.51 | 93 |
| Shots | 2.24 | 57 |
| Shots on target | 1.02 | 74 |
| Chances created | 0.78 | 43 |
| Dribbles completed | 1.37 | 70 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.78 | right foot | penalty | goal |
| 0.62 | head | set piece | goal |
| 0.45 | head | set piece | off target |
| 0.41 | other | free kick | goal |
| 0.37 | head | open play | goal |
| 0.35 | right foot | open play | goal |
| 0.33 | head | free kick | goal |
| 0.32 | right foot | fast break | saved |
| 0.29 | head | corner | goal |
| 0.28 | right foot | fast break | goal |
| 0.26 | head | open play | off target |
| 0.23 | right foot | open play | goal |
| 0.23 | right foot | set piece | saved |
| 0.20 | head | open play | off target |
| 0.20 | head | free kick | off target |
| 0.16 | right foot | open play | post |
| 0.15 | head | open play | off target |
| 0.15 | left foot | open play | off target |
| 0.14 | head | set piece | off target |
| 0.14 | right foot | fast break | saved |
| 0.14 | left foot | free kick | off target |
| 0.10 | right foot | open play | saved |
| 0.10 | head | free kick | post |
| 0.10 | head | free kick | blocked |
| 0.09 | right foot | open play | blocked |
| 0.09 | head | corner | blocked |
| 0.08 | right foot | free kick | blocked |
| 0.08 | head | open play | off target |
| 0.07 | head | set piece | saved |
| 0.06 | right foot | fast break | saved |
| 0.06 | right foot | open play | blocked |
| 0.06 | right foot | fast break | off target |
| 0.05 | head | corner | saved |
| 0.05 | right foot | open play | off target |
| 0.05 | right foot | corner | blocked |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | corner | off target |
| 0.04 | right foot | set piece | off target |
| 0.04 | right foot | open play | saved |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | free kick | saved |
| 0.03 | right foot | open play | blocked |
| 0.03 | head | free kick | saved |
| 0.03 | head | corner | off target |
| 0.03 | head | corner | off target |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | fast break | saved |
| 0.02 | right foot | open play | blocked |
| 0.01 | right foot | open play | off target |
| 0.01 | right foot | open play | saved |
| 0.01 | right foot | set piece | off target |
| 0.00 | right foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 13 | 0.51 | 93 |
| Assists | 2 | 0.08 | 46 |
| Expected goals | 10.81 | 0.42 | 90 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 57 | 2.24 | 57 |
| Shots on target | 26 | 1.02 | 74 |
| Chances created | 20 | 0.78 | 43 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 494 | — | — |
| Passes into final third | 90 | 3.53 | 67 |
| Dribbles completed | 35 | 1.37 | 70 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 17 | 0.67 | 22 |
| Interceptions | 9 | 0.35 | 40 |
| Clearances | 14 | 0.55 | 58 |
| Recoveries | 81 | 3.18 | 25 |
| Duels won | 7 | 0.27 | 39 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 3 | — | — |