Rating
8.21
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 39 of the 372 matches played so far.
Role in the side25% of the goals
Minutes100%5 of 16
270 of a possible 270
Goals25%2 of 16
1 of the squad's 4
Assists50%1 of 16
2 of the squad's 4
Expected goals33%1 of 16
1.6 of the squad's 5.0
Measured against the Inter Miami CF squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
270
3 apps, 3 starts
Goals
1
Assists
2
xG
1.64
xA
0.75
Goals − xG
-0.64
underperforming
vs 116 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG750.55xG: 75th percentile among FWs, 0.55 per 90.
- Goals600.33Goals: 60th percentile among FWs, 0.33 per 90.
- Shots1007.67Shots: 100th percentile among FWs, 7.67 per 90.
- Shots on target973.00Shots on target: 97th percentile among FWs, 3.00 per 90.
- Touches in box877.33Touches in box: 87th percentile among FWs, 7.33 per 90.
- xA780.25xA: 78th percentile among FWs, 0.25 per 90.
- Chances created812.33Chances created: 81th percentile among FWs, 2.33 per 90.
- Dribbles completed942.67Dribbles completed: 94th percentile among FWs, 2.67 per 90.
- Big chances created840.67Big chances created: 84th percentile among FWs, 0.67 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.55 | 75 |
| Goals | 0.33 | 60 |
| Shots | 7.67 | 100 |
| Shots on target | 3.00 | 97 |
| Touches in box | 7.33 | 87 |
| xA | 0.25 | 78 |
| Chances created | 2.33 | 81 |
| Dribbles completed | 2.67 | 94 |
| Big chances created | 0.67 | 84 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots23Goals1xG1.64Conversion4%xG per shot0.071Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.37 | right foot | fast break | saved |
| 0.21 | left foot | open play | blocked |
| 0.10 | left foot | open play | post |
| 0.10 | left foot | open play | blocked |
| 0.09 | right foot | open play | blocked |
| 0.08 | right foot | open play | off target |
| 0.06 | left foot | open play | blocked |
| 0.06 | left foot | open play | saved |
| 0.06 | left foot | free kick | off target |
| 0.06 | left foot | open play | off target |
| 0.05 | left foot | open play | saved |
| 0.05 | left foot | open play | blocked |
| 0.04 | left foot | open play | goal |
| 0.04 | left foot | free kick | post |
| 0.04 | left foot | open play | saved |
| 0.04 | left foot | free kick | saved |
| 0.03 | left foot | open play | saved |
| 0.03 | left foot | open play | off target |
| 0.03 | left foot | free kick | blocked |
| 0.03 | left foot | free kick | blocked |
| 0.03 | left foot | free kick | blocked |
| 0.02 | left foot | open play | saved |
| 0.02 | left foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.33 | 60 |
| Assists | 2 | 0.67 | 92 |
| Expected goals | 1.64 | 0.55 | 75 |
| Expected assists | 0.75 | 0.25 | 78 |
| Shots | 23 | 7.67 | 100 |
| Shots on target | 9 | 3.00 | 97 |
| Chances created | 7 | 2.33 | 81 |
| Big chances created | 2 | 0.67 | 84 |
| Passes completed | 87 | — | — |
| Passes into final third | 13 | 4.33 | 83 |
| Dribbles completed | 8 | 2.67 | 94 |
| Touches in box | 22 | 7.33 | 87 |
| Tackles | 0 | 0.00 | 17 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 0 | 0.00 | 22 |
| Recoveries | 11 | 3.67 | 67 |
| Duels won | 14 | 4.67 | 64 |
| Aerial duels won | 0 | 0.00 | 19 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
