Role in the side25% of the goals
Minutes62%6 of 27
2228 of a possible 3576
Goals25%1 of 27
9 of the squad's 36
Assists4%7 of 27
1 of the squad's 23
Expected goals23%1 of 27
8.3 of the squad's 36.7
Measured against the Levante UD squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2228
33 apps, 24 starts
Goals
9
Assists
1
xG
8.33
xA
0.00
Goals − xG
+0.67
outperforming
vs 91 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG660.34xG: 66th percentile among FWs, 0.34 per 90.
- Goals660.36Goals: 66th percentile among FWs, 0.36 per 90.
- Shots842.91Shots: 84th percentile among FWs, 2.91 per 90.
- Shots on target831.25Shots on target: 83th percentile among FWs, 1.25 per 90.
- Chances created350.81Chances created: 35th percentile among FWs, 0.81 per 90.
- Dribbles completed130.69Dribbles completed: 13th percentile among FWs, 0.69 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.34 | 66 |
| Goals | 0.36 | 66 |
| Shots | 2.91 | 84 |
| Shots on target | 1.25 | 83 |
| Chances created | 0.81 | 35 |
| Dribbles completed | 0.69 | 13 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots72Goals9xG8.33Conversion13%xG per shot0.116Big chances5
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.76 | left foot | open play | post |
| 0.60 | left foot | corner | goal |
| 0.52 | right foot | open play | saved |
| 0.51 | left foot | open play | goal |
| 0.38 | left foot | open play | off target |
| 0.30 | head | corner | goal |
| 0.29 | head | open play | off target |
| 0.29 | head | set piece | off target |
| 0.28 | head | open play | saved |
| 0.25 | left foot | set piece | blocked |
| 0.19 | left foot | set piece | off target |
| 0.19 | left foot | set piece | off target |
| 0.15 | head | set piece | goal |
| 0.14 | right foot | set piece | saved |
| 0.14 | left foot | open play | goal |
| 0.12 | left foot | open play | blocked |
| 0.12 | left foot | fast break | off target |
| 0.12 | head | free kick | blocked |
| 0.12 | left foot | open play | saved |
| 0.11 | left foot | open play | off target |
| 0.11 | head | set piece | off target |
| 0.11 | right foot | corner | saved |
| 0.11 | head | open play | off target |
| 0.10 | head | open play | saved |
| 0.10 | head | fast break | saved |
| 0.09 | left foot | corner | off target |
| 0.09 | left foot | set piece | off target |
| 0.09 | head | free kick | saved |
| 0.09 | right foot | open play | off target |
| 0.08 | left foot | set piece | saved |
| 0.08 | left foot | fast break | goal |
| 0.08 | head | corner | off target |
| 0.08 | left foot | free kick | saved |
| 0.07 | head | corner | off target |
| 0.07 | left foot | corner | goal |
| 0.07 | head | free kick | goal |
| 0.07 | left foot | open play | off target |
| 0.07 | left foot | set piece | post |
| 0.07 | left foot | set piece | off target |
| 0.06 | right foot | open play | off target |
| 0.06 | left foot | open play | saved |
| 0.06 | left foot | fast break | blocked |
| 0.06 | head | corner | off target |
| 0.06 | head | corner | off target |
| 0.06 | head | set piece | blocked |
| 0.06 | left foot | open play | off target |
| 0.05 | left foot | set piece | off target |
| 0.05 | head | set piece | saved |
| 0.05 | left foot | open play | off target |
| 0.05 | left foot | set piece | blocked |
| 0.04 | head | set piece | off target |
| 0.04 | left foot | free kick | blocked |
| 0.04 | left foot | set piece | saved |
| 0.03 | head | corner | off target |
| 0.03 | left foot | free kick | blocked |
| 0.03 | left foot | set piece | saved |
| 0.03 | head | open play | saved |
| 0.03 | left foot | corner | off target |
| 0.03 | left foot | free kick | blocked |
| 0.02 | head | corner | goal |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 9 | 0.36 | 66 |
| Assists | 1 | 0.04 | 14 |
| Expected goals | 8.33 | 0.34 | 66 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 72 | 2.91 | 84 |
| Shots on target | 31 | 1.25 | 83 |
| Chances created | 20 | 0.81 | 35 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 360 | — | — |
| Passes into final third | 106 | 4.28 | 81 |
| Dribbles completed | 17 | 0.69 | 13 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 34 | 1.37 | 62 |
| Interceptions | 22 | 0.89 | 63 |
| Clearances | 28 | 1.13 | 87 |
| Recoveries | 99 | 4.00 | 54 |
| Duels won | 10 | 0.40 | 65 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |