Role in the side24% of the goals
2741 of a possible 3559
11 of the squad's 46
3 of the squad's 30
6.9 of the squad's 42.2
Ahead of the chances taken by 4.1 goals. Finishing runs like this regress more often than they continue — it says as much about the last few months as about the player.
Measured against the Manchester United squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
2741
31 apps, 29 starts
Goals
11
Assists
3
xG
6.90
xA
0.00
Goals − xG
+4.10
outperforming
vs 101 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG500.23xG: 50th percentile among FWs, 0.23 per 90.
- Goals760.36Goals: 76th percentile among FWs, 0.36 per 90.
- Shots341.87Shots: 34th percentile among FWs, 1.87 per 90.
- Shots on target500.79Shots on target: 50th percentile among FWs, 0.79 per 90.
- Chances created581.05Chances created: 58th percentile among FWs, 1.05 per 90.
- Dribbles completed842.40Dribbles completed: 84th percentile among FWs, 2.40 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.23 | 50 |
| Goals | 0.36 | 76 |
| Shots | 1.87 | 34 |
| Shots on target | 0.79 | 50 |
| Chances created | 1.05 | 58 |
| Dribbles completed | 2.40 | 84 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | open play | goal |
| 0.47 | left foot | set piece | goal |
| 0.43 | right foot | fast break | goal |
| 0.42 | right foot | open play | goal |
| 0.36 | left foot | set piece | saved |
| 0.29 | right foot | open play | goal |
| 0.26 | right foot | open play | blocked |
| 0.23 | right foot | free kick | off target |
| 0.22 | left foot | set piece | goal |
| 0.18 | right foot | free kick | saved |
| 0.17 | right foot | open play | off target |
| 0.16 | right foot | open play | blocked |
| 0.16 | right foot | open play | blocked |
| 0.14 | right foot | set piece | off target |
| 0.13 | right foot | open play | blocked |
| 0.13 | head | corner | blocked |
| 0.13 | head | corner | off target |
| 0.12 | left foot | free kick | saved |
| 0.11 | head | set piece | goal |
| 0.11 | right foot | open play | off target |
| 0.11 | right foot | free kick | saved |
| 0.10 | left foot | free kick | goal |
| 0.10 | right foot | set piece | goal |
| 0.09 | right foot | corner | saved |
| 0.09 | right foot | open play | saved |
| 0.08 | left foot | open play | off target |
| 0.08 | left foot | set piece | blocked |
| 0.08 | right foot | open play | off target |
| 0.07 | left foot | open play | off target |
| 0.07 | right foot | open play | goal |
| 0.07 | head | open play | off target |
| 0.06 | right foot | open play | saved |
| 0.06 | right foot | set piece | off target |
| 0.06 | right foot | open play | post |
| 0.05 | right foot | open play | blocked |
| 0.05 | left foot | open play | blocked |
| 0.05 | head | corner | off target |
| 0.05 | right foot | free kick | saved |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | set piece | off target |
| 0.04 | left foot | open play | off target |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | open play | blocked |
| 0.04 | left foot | open play | blocked |
| 0.04 | right foot | set piece | off target |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | set piece | blocked |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | off target |
| 0.02 | left foot | open play | goal |
| 0.02 | right foot | set piece | off target |
| 0.01 | right foot | set piece | saved |
| 0.01 | right foot | set piece | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 11 | 0.36 | 76 |
| Assists | 3 | 0.10 | 48 |
| Expected goals | 6.90 | 0.23 | 50 |
| Expected assists | 0.00 | 0.00 | — |
| Shots | 57 | 1.87 | 34 |
| Shots on target | 24 | 0.79 | 50 |
| Chances created | 32 | 1.05 | 58 |
| Big chances created | 0 | 0.00 | — |
| Passes completed | 713 | — | — |
| Passes into final third | 55 | 1.81 | 21 |
| Dribbles completed | 73 | 2.40 | 84 |
| Touches in box | 0 | 0.00 | — |
| Tackles | 35 | 1.15 | 50 |
| Interceptions | 14 | 0.46 | 44 |
| Clearances | 22 | 0.72 | 55 |
| Recoveries | 132 | 4.33 | 50 |
| Duels won | 12 | 0.39 | 58 |
| Aerial duels won | 0 | 0.00 | — |
| Saves | 0 | — | — |
| Clean sheets | 12 | — | — |