Rating
7.05
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 26 of the 168 matches played so far.
Role in the side40% of the goals
Minutes84%7 of 21
304 of a possible 360
Goals40%1 of 21
2 of the squad's 5
Assists0%4 of 21
0 of the squad's 4
Expected goals27%2 of 21
2.1 of the squad's 7.7
Measured against the AIK squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
304
4 apps, 3 starts
Goals
2
Assists
0
xG
2.07
xA
0.22
Goals − xG
-0.07
underperforming
vs 66 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG890.61xG: 89th percentile among FWs, 0.61 per 90.
- Goals830.59Goals: 83th percentile among FWs, 0.59 per 90.
- Shots613.26Shots: 61th percentile among FWs, 3.26 per 90.
- Shots on target801.48Shots on target: 80th percentile among FWs, 1.48 per 90.
- Touches in box313.55Touches in box: 31th percentile among FWs, 3.55 per 90.
- xA390.07xA: 39th percentile among FWs, 0.07 per 90.
- Chances created751.78Chances created: 75th percentile among FWs, 1.78 per 90.
- Dribbles completed480.89Dribbles completed: 48th percentile among FWs, 0.89 per 90.
- Big chances created350.00Big chances created: 35th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.61 | 89 |
| Goals | 0.59 | 83 |
| Shots | 3.26 | 61 |
| Shots on target | 1.48 | 80 |
| Touches in box | 3.55 | 31 |
| xA | 0.07 | 39 |
| Chances created | 1.78 | 75 |
| Dribbles completed | 0.89 | 48 |
| Big chances created | 0.00 | 35 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals2xG2.07Conversion18%xG per shot0.188Big chances2
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.69 | right foot | open play | goal |
| 0.52 | right foot | open play | goal |
| 0.19 | right foot | fast break | saved |
| 0.13 | right foot | set piece | blocked |
| 0.12 | right foot | open play | off target |
| 0.11 | right foot | open play | off target |
| 0.11 | right foot | open play | blocked |
| 0.09 | right foot | open play | off target |
| 0.05 | right foot | open play | blocked |
| 0.04 | right foot | open play | saved |
| 0.01 | right foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.59 | 83 |
| Assists | 0 | 0.00 | 41 |
| Expected goals | 2.07 | 0.61 | 89 |
| Expected assists | 0.22 | 0.07 | 39 |
| Shots | 11 | 3.26 | 61 |
| Shots on target | 5 | 1.48 | 80 |
| Chances created | 6 | 1.78 | 75 |
| Big chances created | 0 | 0.00 | 35 |
| Passes completed | 95 | — | — |
| Passes into final third | 11 | 3.26 | 77 |
| Dribbles completed | 3 | 0.89 | 48 |
| Touches in box | 12 | 3.55 | 31 |
| Tackles | 5 | 1.48 | 70 |
| Interceptions | 1 | 0.30 | 54 |
| Clearances | 2 | 0.59 | 60 |
| Recoveries | 14 | 4.14 | 81 |
| Duels won | 13 | 3.85 | 42 |
| Aerial duels won | 2 | 0.59 | 55 |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |
