Rating
6.27
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 39 of the 83 matches played so far.
Role in the side97% of the minutes
Minutes97%7 of 18
350 of a possible 360
Goals0%3 of 18
0 of the squad's 2
Assists0%3 of 18
0 of the squad's 2
Expected goals11%4 of 18
0.8 of the squad's 7.4
Measured against the Cardiff squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
350
4 apps, 4 starts
Goals
0
Assists
0
xG
0.81
xA
1.03
Goals − xG
-0.81
underperforming
vs 127 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created430.77Chances created: 43th percentile among MFs, 0.77 per 90.
- Passes into final third71.54Passes into final third: 7th percentile among MFs, 1.54 per 90.
- Successful dribbles530.51Successful dribbles: 53th percentile among MFs, 0.51 per 90.
- xA900.26xA: 90th percentile among MFs, 0.26 per 90.
- Tackles321.03Tackles: 32th percentile among MFs, 1.03 per 90.
- Interceptions120.00Interceptions: 12th percentile among MFs, 0.00 per 90.
- Recoveries132.06Recoveries: 13th percentile among MFs, 2.06 per 90.
- Duels won574.37Duels won: 57th percentile among MFs, 4.37 per 90.
- Touches1243.71Touches: 12th percentile among MFs, 43.71 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 0.77 | 43 |
| Passes into final third | 1.54 | 7 |
| Successful dribbles | 0.51 | 53 |
| xA | 0.26 | 90 |
| Tackles | 1.03 | 32 |
| Interceptions | 0.00 | 12 |
| Recoveries | 2.06 | 13 |
| Duels won | 4.37 | 57 |
| Touches | 43.71 | 12 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots13Goals0xG0.82Conversion0%xG per shot0.063Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.14 | right foot | open play | blocked |
| 0.10 | right foot | open play | saved |
| 0.10 | left foot | open play | off target |
| 0.10 | left foot | fast break | saved |
| 0.08 | head | open play | off target |
| 0.06 | right foot | fast break | blocked |
| 0.06 | right foot | open play | saved |
| 0.04 | right foot | open play | off target |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | set piece | blocked |
| 0.03 | right foot | open play | blocked |
| 0.03 | right foot | corner | blocked |
| 0.02 | right foot | set piece | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 41 |
| Assists | 0 | 0.00 | 40 |
| Expected goals | 0.81 | 0.21 | 81 |
| Expected assists | 1.03 | 0.26 | 90 |
| Shots | 13 | 3.34 | 95 |
| Shots on target | 3 | 0.77 | 81 |
| Chances created | 3 | 0.77 | 43 |
| Big chances created | 1 | 0.26 | 71 |
| Passes completed | 64 | — | — |
| Passes into final third | 6 | 1.54 | 7 |
| Dribbles completed | 2 | 0.51 | 53 |
| Touches in box | 28 | 7.20 | 99 |
| Tackles | 4 | 1.03 | 32 |
| Interceptions | 0 | 0.00 | 12 |
| Clearances | 1 | 0.26 | 19 |
| Recoveries | 8 | 2.06 | 13 |
| Duels won | 17 | 4.37 | 57 |
| Aerial duels won | 1 | 0.26 | 29 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
