2. Bundesliga · Matchweek 3
· LEAG Energie Stadion
Energie Cottbus
ENE
3–4Full timeHalf-time 1–0
Greuther Fürth
GRE
Timeline
How it happened
- Lucas Copadoassist by Leonardo Bittencourt6'Goal for Energie Cottbus at 6 minutes: Lucas Copado assist by Leonardo Bittencourt
- 45+3'Felix Klaus (pen)Penalty for Greuther Fürth at 45 minutes: Felix Klaus (pen)
- 46'Fousseny Doumbia (og)Own goal for Greuther Fürth at 46 minutes: Fousseny Doumbia (og)
- 50'Jannis HeuerYellow card for Greuther Fürth at 50 minutes: Jannis Heuer
- Jannis Boziaris54'Yellow card for Energie Cottbus at 54 minutes: Jannis Boziaris
- Tolcay Cigerciassist by Leonardo Bittencourt70'Goal for Energie Cottbus at 70 minutes: Tolcay Cigerci assist by Leonardo Bittencourt
- 72'Ole PohlmannGoal for Greuther Fürth at 72 minutes: Ole Pohlmann
- King Manu77'Yellow card for Energie Cottbus at 77 minutes: King Manu
- 80'Felix Klausassist by Omar SillahGoal for Greuther Fürth at 80 minutes: Felix Klaus assist by Omar Sillah
- 84'Doni ArifiYellow card for Greuther Fürth at 84 minutes: Doni Arifi
- Dmytro Bogdanovassist by Justin Butler90+4'Goal for Energie Cottbus at 90 minutes: Dmytro Bogdanov assist by Justin Butler
Show 9 substitutionsHide substitutions
- Henry Rorig on for Luca Erlein46'Substitution for Energie Cottbus at 46 minutes: Henry Rorig on for Luca Erlein
- Tolcay Cigerci on for Moritz Hannemann46'Substitution for Energie Cottbus at 46 minutes: Tolcay Cigerci on for Moritz Hannemann
- Tim Campulka on for Fousseny Doumbia55'Substitution for Energie Cottbus at 55 minutes: Tim Campulka on for Fousseny Doumbia
- 66'Omar Sillah on for Dennis SrbenySubstitution for Greuther Fürth at 66 minutes: Omar Sillah on for Dennis Srbeny
- Justin Butler on for Christian Kinsombi67'Substitution for Energie Cottbus at 67 minutes: Justin Butler on for Christian Kinsombi
- 73'Lukas Reich on for Jannik DehmSubstitution for Greuther Fürth at 73 minutes: Lukas Reich on for Jannik Dehm
- Dmytro Bogdanov on for Jannis Boziaris79'Substitution for Energie Cottbus at 79 minutes: Dmytro Bogdanov on for Jannis Boziaris
- 83'Doni Arifi on for Sacha BanséSubstitution for Greuther Fürth at 83 minutes: Doni Arifi on for Sacha Bansé
- 83'Aaron Keller on for Shinta AppelkampSubstitution for Greuther Fürth at 83 minutes: Aaron Keller on for Shinta Appelkamp
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
Energie Cottbus4-2-3-1Starting shape4-4-2Greuther Fürth
49%Possession55%
41%Territory40%
23%From set plays10%
0.11Chance quality0.10
6.7%Directness5.7%
Averages over the matches this snapshot has detail for — 3 for Energie Cottbus, 3 for Greuther Fürth. Too few to lean on heavily.
Players to watchMost goal involvement per 90
Energie Cottbus
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes. Drawn from the last 27 of 45 matches, not the full season.
The xG race37 shots
- Energie Cottbus2.51
- Greuther Fürth2.32
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 2' | Energie Cottbus | 0.02 | off target |
| 3' | Greuther Fürth | 0.15 | blocked |
| 6' | Energie Cottbus | 0.35 | goal |
| 11' | Energie Cottbus | 0.26 | off target |
| 14' | Energie Cottbus | 0.05 | blocked |
| 14' | Energie Cottbus | 0.08 | off target |
| 18' | Energie Cottbus | 0.08 | off target |
| 18' | Energie Cottbus | 0.45 | saved |
| 21' | Energie Cottbus | 0.03 | blocked |
| 23' | Energie Cottbus | 0.04 | off target |
| 29' | Greuther Fürth | 0.21 | saved |
| 31' | Greuther Fürth | 0.02 | saved |
| 33' | Greuther Fürth | 0.02 | off target |
| 34' | Greuther Fürth | 0.10 | blocked |
| 37' | Energie Cottbus | 0.06 | off target |
| 39' | Energie Cottbus | 0.03 | blocked |
| 41' | Greuther Fürth | 0.05 | off target |
| 43' | Energie Cottbus | 0.03 | off target |
| 48' | Greuther Fürth | 0.79 | goal |
| 53' | Energie Cottbus | 0.06 | blocked |
| 56' | Greuther Fürth | 0.04 | off target |
| 58' | Energie Cottbus | 0.08 | off target |
| 61' | Energie Cottbus | 0.02 | off target |
| 69' | Greuther Fürth | 0.03 | off target |
| 70' | Energie Cottbus | 0.43 | goal |
| 72' | Greuther Fürth | 0.10 | goal |
| 75' | Energie Cottbus | 0.04 | saved |
| 78' | Greuther Fürth | 0.01 | saved |
| 79' | Greuther Fürth | 0.07 | blocked |
| 79' | Greuther Fürth | 0.08 | blocked |
| 80' | Greuther Fürth | 0.61 | goal |
| 86' | Energie Cottbus | 0.05 | off target |
| 88' | Energie Cottbus | 0.11 | blocked |
| 90' | Energie Cottbus | 0.11 | off target |
| 90' | Energie Cottbus | 0.04 | saved |
| 94' | Greuther Fürth | 0.04 | saved |
| 94' | Energie Cottbus | 0.11 | goal |
Shot map6 scored
- Energie Cottbus (3/22)
- Greuther Fürth (3/15)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 2' | Energie Cottbus | 0.02 | right foot | fast break | off target |
| 3' | Greuther Fürth | 0.15 | left foot | open play | blocked |
| 6' | Energie Cottbus | 0.35 | right foot | set piece | goal |
| 11' | Energie Cottbus | 0.26 | left foot | open play | off target |
| 14' | Energie Cottbus | 0.05 | right foot | open play | blocked |
| 14' | Energie Cottbus | 0.08 | right foot | open play | off target |
| 18' | Energie Cottbus | 0.08 | left foot | corner | off target |
| 18' | Energie Cottbus | 0.45 | right foot | open play | saved |
| 21' | Energie Cottbus | 0.03 | right foot | open play | blocked |
| 23' | Energie Cottbus | 0.04 | head | corner | off target |
| 29' | Greuther Fürth | 0.21 | right foot | open play | saved |
| 31' | Greuther Fürth | 0.02 | right foot | open play | saved |
| 33' | Greuther Fürth | 0.02 | right foot | open play | off target |
| 34' | Greuther Fürth | 0.10 | left foot | open play | blocked |
| 37' | Energie Cottbus | 0.06 | head | set piece | off target |
| 39' | Energie Cottbus | 0.03 | right foot | open play | blocked |
| 41' | Greuther Fürth | 0.05 | left foot | open play | off target |
| 43' | Energie Cottbus | 0.03 | left foot | open play | off target |
| 48' | Greuther Fürth | 0.79 | right foot | penalty | goal |
| 53' | Energie Cottbus | 0.06 | right foot | open play | blocked |
| 56' | Greuther Fürth | 0.04 | left foot | fast break | off target |
| 58' | Energie Cottbus | 0.08 | head | corner | off target |
| 61' | Energie Cottbus | 0.02 | right foot | set piece | off target |
| 69' | Greuther Fürth | 0.03 | right foot | corner | off target |
| 70' | Energie Cottbus | 0.43 | head | open play | goal |
| 72' | Greuther Fürth | 0.10 | right foot | open play | goal |
| 75' | Energie Cottbus | 0.04 | left foot | open play | saved |
| 78' | Greuther Fürth | 0.01 | head | set piece | saved |
| 79' | Greuther Fürth | 0.07 | left foot | corner | blocked |
| 79' | Greuther Fürth | 0.08 | left foot | corner | blocked |
| 80' | Greuther Fürth | 0.61 | right foot | open play | goal |
| 86' | Energie Cottbus | 0.05 | left foot | open play | off target |
| 88' | Energie Cottbus | 0.11 | right foot | open play | blocked |
| 90' | Energie Cottbus | 0.11 | head | open play | off target |
| 90' | Energie Cottbus | 0.04 | left foot | open play | saved |
| 94' | Greuther Fürth | 0.04 | left foot | open play | saved |
| 94' | Energie Cottbus | 0.11 | head | open play | goal |
MomentumWho was on top, minute by minute
- Energie Cottbus pressure
- Greuther Fürth pressure
Line-ups40 players
Energie Cottbus4-2-3-1
- 1GKMarcel Lotka6.6
- 21DFLuca Erlein6.5
- 2DFKing Manu5.0
- 23DFFousseny Doumbia6.0
- 20MFAxel Borgmann4.9
- 32MFLeonardo Bittencourt9.0
- 8MFLukas Michelbrink6.4
- 11FWMoritz Hannemann6.9
- 19MFJannis Boziaris7.2
- 7FWChristian Kinsombi6.2
- 9FWLucas Copado7.2
Substitutes
Greuther Fürth4-4-2
- 1GKFlorian Hellstern6.6
- 23DFJannik Dehm6.7
- 22DFJannis Heuer6.1
- 29DFKrisztián Keresztes6.4
- 27DFGian-Luca Itter7.6
- 8MFShinta Appelkamp7.8
- 6MFSacha Bansé6.9
- 13MFPaul Will7.3
- 10MFOle Pohlmann8.0
- 30FWFelix Klaus8.9
- 7MFDennis Srbeny6.8
Substitutes
Head to headPossession, shots, discipline
Energie CottbusGreuther Fürth
2.51Expected goals2.32
54Possession %46
22Shots15
6On target7
4Big chances5
10Corners6
455Passes390
85Pass accuracy %78
48.1Field tilt %est.33.6
11Fouls16
2Yellow cards2