LaLiga 2 · Matchweek 12
· Estadio Abanca-Balaídos
Celta Fortuna
CEL
2–2Full time
Córdoba
CRD
How they playPossession, press, how they create
Córdoba get an unusual share of their chances from set plays.
48%Possession53%
36%Territory37%
6%From set plays24%
0.13Chance quality0.11
4.4%Directness6.5%
Averages over the matches this snapshot has detail for — 3 for Celta Fortuna, 3 for Córdoba. Too few to lean on heavily.
Players to watchMost goal involvement per 90
This competition has no player data in the current snapshot, so there is nobody to name. Better than naming somebody anyway.
The xG race28 shots
- Celta Fortuna1.83
- Córdoba0.80
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 9' | Celta Fortuna | 0.02 | saved |
| 14' | Córdoba | 0.10 | off target |
| 16' | Celta Fortuna | 0.15 | saved |
| 22' | Córdoba | 0.07 | blocked |
| 24' | Celta Fortuna | 0.20 | goal |
| 27' | Córdoba | 0.13 | goal |
| 31' | Córdoba | 0.03 | blocked |
| 32' | Córdoba | 0.02 | saved |
| 41' | Celta Fortuna | 0.03 | saved |
| 42' | Celta Fortuna | 0.03 | off target |
| 43' | Celta Fortuna | 0.05 | off target |
| 49' | Celta Fortuna | 0.02 | saved |
| 56' | Celta Fortuna | 0.09 | saved |
| 56' | Celta Fortuna | 0.73 | goal |
| 62' | Celta Fortuna | 0.12 | off target |
| 67' | Celta Fortuna | 0.06 | blocked |
| 70' | Córdoba | 0.13 | off target |
| 72' | Córdoba | 0.12 | goal |
| 77' | Córdoba | 0.12 | saved |
| 78' | Córdoba | 0.02 | saved |
| 78' | Córdoba | 0.01 | off target |
| 78' | Córdoba | 0.06 | off target |
| 91' | Celta Fortuna | 0.02 | blocked |
| 91' | Celta Fortuna | 0.20 | off target |
| 93' | Celta Fortuna | 0.02 | off target |
| 95' | Celta Fortuna | 0.03 | off target |
| 96' | Celta Fortuna | 0.04 | blocked |
| 96' | Celta Fortuna | 0.01 | off target |
Shot map4 scored
- Celta Fortuna (2/17)
- Córdoba (2/11)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 9' | Celta Fortuna | 0.02 | right foot | open play | saved |
| 14' | Córdoba | 0.10 | right foot | fast break | off target |
| 16' | Celta Fortuna | 0.15 | left foot | open play | saved |
| 22' | Córdoba | 0.07 | right foot | open play | blocked |
| 24' | Celta Fortuna | 0.20 | right foot | fast break | goal |
| 27' | Córdoba | 0.13 | left foot | fast break | goal |
| 31' | Córdoba | 0.03 | left foot | open play | blocked |
| 32' | Córdoba | 0.02 | left foot | corner | saved |
| 41' | Celta Fortuna | 0.03 | right foot | fast break | saved |
| 42' | Celta Fortuna | 0.03 | right foot | open play | off target |
| 43' | Celta Fortuna | 0.05 | right foot | open play | off target |
| 49' | Celta Fortuna | 0.02 | right foot | open play | saved |
| 56' | Celta Fortuna | 0.09 | right foot | open play | saved |
| 56' | Celta Fortuna | 0.73 | left foot | open play | goal |
| 62' | Celta Fortuna | 0.12 | left foot | open play | off target |
| 67' | Celta Fortuna | 0.06 | right foot | open play | blocked |
| 70' | Córdoba | 0.13 | left foot | open play | off target |
| 72' | Córdoba | 0.12 | right foot | open play | goal |
| 77' | Córdoba | 0.12 | right foot | open play | saved |
| 78' | Córdoba | 0.02 | right foot | corner | saved |
| 78' | Córdoba | 0.01 | right foot | corner | off target |
| 78' | Córdoba | 0.06 | right foot | corner | off target |
| 91' | Celta Fortuna | 0.02 | left foot | corner | blocked |
| 91' | Celta Fortuna | 0.20 | head | corner | off target |
| 93' | Celta Fortuna | 0.02 | left foot | open play | off target |
| 95' | Celta Fortuna | 0.03 | head | open play | off target |
| 96' | Celta Fortuna | 0.04 | right foot | open play | blocked |
| 96' | Celta Fortuna | 0.01 | right foot | open play | off target |
MomentumWho was on top, minute by minute
- Celta Fortuna pressure
- Córdoba pressure
Head to headPossession, shots, discipline
Celta FortunaCórdoba
1.76Expected goals0.80
56Possession %44
17Shots11
7On target5
2Big chances3
4Corners7
407Passes310
84Pass accuracy %72
50.1Field tilt %est.31.9
13Fouls10
3Yellow cards2