League Two · Matchweek 14
· The Croud Meadow
Shrewsbury Town
SHR
1–2Full time
Gillingham
GIL
How they playPossession, press, how they create
Shrewsbury will have the ball; Gillingham will not mind.
55%Possession47%
40%Territory27%
62%From set plays43%
0.12Chance quality0.14
8.5%Directness7.7%
Averages over the matches this snapshot has detail for — 3 for Shrewsbury, 4 for Gillingham. Too few to lean on heavily.
Players to watchMost goal involvement per 90
Shrewsbury
No regular with a goal involvement yet.
Gillingham
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes. Drawn from the last 30 of 163 matches, not the full season.
The xG race26 shots
- Shrewsbury2.03
- Gillingham1.87
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 3' | Gillingham | 0.45 | goal |
| 5' | Shrewsbury | 0.05 | saved |
| 11' | Shrewsbury | 0.34 | off target |
| 12' | Gillingham | 0.02 | off target |
| 15' | Shrewsbury | 0.06 | saved |
| 31' | Shrewsbury | 0.02 | off target |
| 32' | Gillingham | 0.01 | saved |
| 32' | Gillingham | 0.09 | blocked |
| 34' | Shrewsbury | 0.15 | saved |
| 42' | Gillingham | 0.02 | saved |
| 44' | Gillingham | 0.18 | saved |
| 46' | Shrewsbury | 0.03 | off target |
| 50' | Shrewsbury | 0.02 | saved |
| 53' | Shrewsbury | 0.20 | off target |
| 59' | Shrewsbury | 0.79 | goal |
| 62' | Gillingham | 0.11 | saved |
| 64' | Gillingham | 0.04 | blocked |
| 72' | Shrewsbury | 0.18 | saved |
| 80' | Gillingham | 0.03 | blocked |
| 80' | Gillingham | 0.50 | goal |
| 85' | Shrewsbury | 0.09 | blocked |
| 85' | Shrewsbury | 0.03 | blocked |
| 86' | Shrewsbury | 0.02 | blocked |
| 86' | Gillingham | 0.42 | off target |
| 96' | Shrewsbury | 0.02 | off target |
| 98' | Shrewsbury | 0.03 | blocked |
Shot map3 scored
- Shrewsbury (1/15)
- Gillingham (2/11)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 3' | Gillingham | 0.45 | right foot | open play | goal |
| 5' | Shrewsbury | 0.05 | right foot | free kick | saved |
| 11' | Shrewsbury | 0.34 | head | corner | off target |
| 12' | Gillingham | 0.02 | right foot | open play | off target |
| 15' | Shrewsbury | 0.06 | left foot | open play | saved |
| 31' | Shrewsbury | 0.02 | head | open play | off target |
| 32' | Gillingham | 0.01 | right foot | open play | saved |
| 32' | Gillingham | 0.09 | right foot | open play | blocked |
| 34' | Shrewsbury | 0.15 | head | set piece | saved |
| 42' | Gillingham | 0.02 | right foot | open play | saved |
| 44' | Gillingham | 0.18 | right foot | fast break | saved |
| 46' | Shrewsbury | 0.03 | head | set piece | off target |
| 50' | Shrewsbury | 0.02 | head | set piece | saved |
| 53' | Shrewsbury | 0.20 | right foot | corner | off target |
| 59' | Shrewsbury | 0.79 | right foot | penalty | goal |
| 62' | Gillingham | 0.11 | right foot | open play | saved |
| 64' | Gillingham | 0.04 | head | open play | blocked |
| 72' | Shrewsbury | 0.18 | head | set piece | saved |
| 80' | Gillingham | 0.03 | right foot | open play | blocked |
| 80' | Gillingham | 0.50 | right foot | open play | goal |
| 85' | Shrewsbury | 0.09 | left foot | set piece | blocked |
| 85' | Shrewsbury | 0.03 | left foot | set piece | blocked |
| 86' | Shrewsbury | 0.02 | right foot | open play | blocked |
| 86' | Gillingham | 0.42 | head | fast break | off target |
| 96' | Shrewsbury | 0.02 | right foot | set piece | off target |
| 98' | Shrewsbury | 0.03 | right foot | open play | blocked |
MomentumWho was on top, minute by minute
- Shrewsbury pressure
- Gillingham pressure
Head to headPossession, shots, discipline
ShrewsburyGillingham
2.03Expected goals1.86
56Possession %44
15Shots11
6On target6
4Big chances3
7Corners2
392Passes322
72Pass accuracy %65
33.2Field tilt %est.25.2
6Fouls18
2Yellow cards3