League One · Matchweek 9
· Hillsborough
Sheffield Wednesday
SHE
1–1Full timeHalf-time 0–0
Cambridge United
CAM
Timeline
How it happened
- Mason Burstowassist by Callum Slattery50'Goal for Sheffield Wednesday at 50 minutes: Mason Burstow assist by Callum Slattery
- Reece James65'Yellow card for Sheffield Wednesday at 65 minutes: Reece James
- 67'Sullay Kaikaiassist by Shayne LaveryGoal for Cambridge United at 67 minutes: Sullay Kaikai assist by Shayne Lavery
- 90+5'Shayne LaveryYellow card for Cambridge United at 90 minutes: Shayne Lavery
Show 9 substitutionsHide substitutions
- 60'Zak Bradshaw on for Callum PerrySubstitution for Cambridge United at 60 minutes: Zak Bradshaw on for Callum Perry
- 60'Shayne Lavery on for Shane McLoughlinSubstitution for Cambridge United at 60 minutes: Shayne Lavery on for Shane McLoughlin
- 60'Sullay Kaikai on for Isaac HeathSubstitution for Cambridge United at 60 minutes: Sullay Kaikai on for Isaac Heath
- Kieran Morrison on for Harry Gray74'Substitution for Sheffield Wednesday at 74 minutes: Kieran Morrison on for Harry Gray
- 74'Owen Moxon on for Louis AppéréSubstitution for Cambridge United at 74 minutes: Owen Moxon on for Louis Appéré
- Liam Palmer on for Yan Valery (injury)82'Substitution for Sheffield Wednesday at 82 minutes: Liam Palmer on for Yan Valery (injury)
- Ali Al Hamadi on for Barry Bannan82'Substitution for Sheffield Wednesday at 82 minutes: Ali Al Hamadi on for Barry Bannan
- 82'Raees Bangura-Williams on for George HoddleSubstitution for Cambridge United at 82 minutes: Raees Bangura-Williams on for George Hoddle
- Sil Swinkels on for Ernie Weaver (injury)90+5'Substitution for Sheffield Wednesday at 90 minutes: Sil Swinkels on for Ernie Weaver (injury)
How they playPossession, press, how they create
Cambridge get an unusual share of their chances from set plays.
Sheff Wed4-2-3-1Starting shape4-1-4-1Cambridge
57%Possession50%
39%Territory38%
31%From set plays49%
0.07Chance quality0.10
5.1%Directness6.8%
Averages over the matches this snapshot has detail for — 4 for Sheff Wed, 4 for Cambridge.
Players to watchMost goal involvement per 90
Sheff Wed
No regular with a goal involvement yet.
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes. Drawn from the last 35 of 155 matches, not the full season.
The xG race37 shots
- Sheff Wed1.72
- Cambridge2.50
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 1' | Cambridge | 0.03 | saved |
| 1' | Cambridge | 0.60 | saved |
| 9' | Cambridge | 0.16 | off target |
| 15' | Sheff Wed | 0.03 | saved |
| 17' | Cambridge | 0.16 | saved |
| 17' | Cambridge | 0.19 | saved |
| 24' | Sheff Wed | 0.06 | saved |
| 27' | Sheff Wed | 0.02 | off target |
| 30' | Sheff Wed | 0.02 | off target |
| 30' | Sheff Wed | 0.10 | off target |
| 34' | Sheff Wed | 0.02 | blocked |
| 36' | Cambridge | 0.01 | blocked |
| 43' | Sheff Wed | 0.01 | off target |
| 46' | Sheff Wed | 0.05 | blocked |
| 47' | Cambridge | 0.06 | off target |
| 49' | Sheff Wed | 0.13 | blocked |
| 49' | Sheff Wed | 0.71 | saved |
| 50' | Sheff Wed | 0.09 | goal |
| 53' | Sheff Wed | 0.04 | off target |
| 55' | Cambridge | 0.02 | off target |
| 63' | Cambridge | 0.03 | off target |
| 64' | Sheff Wed | 0.16 | saved |
| 65' | Sheff Wed | 0.04 | blocked |
| 66' | Cambridge | 0.04 | off target |
| 67' | Cambridge | 0.13 | goal |
| 70' | Sheff Wed | 0.02 | blocked |
| 71' | Sheff Wed | 0.05 | off target |
| 73' | Sheff Wed | 0.02 | post |
| 73' | Sheff Wed | 0.13 | off target |
| 78' | Cambridge | 0.27 | saved |
| 78' | Cambridge | 0.05 | blocked |
| 80' | Sheff Wed | 0.02 | off target |
| 87' | Cambridge | 0.10 | saved |
| 87' | Cambridge | 0.28 | saved |
| 87' | Cambridge | 0.07 | saved |
| 87' | Cambridge | 0.04 | blocked |
| 93' | Cambridge | 0.27 | off target |
Shot map2 scored
- Sheff Wed (1/19)
- Cambridge (1/18)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 1' | Cambridge | 0.03 | head | corner | saved |
| 1' | Cambridge | 0.60 | right foot | corner | saved |
| 9' | Cambridge | 0.16 | left foot | open play | off target |
| 15' | Sheff Wed | 0.03 | right foot | open play | saved |
| 17' | Cambridge | 0.16 | left foot | corner | saved |
| 17' | Cambridge | 0.19 | right foot | corner | saved |
| 24' | Sheff Wed | 0.06 | left foot | open play | saved |
| 27' | Sheff Wed | 0.02 | right foot | open play | off target |
| 30' | Sheff Wed | 0.02 | other | open play | off target |
| 30' | Sheff Wed | 0.10 | right foot | open play | off target |
| 34' | Sheff Wed | 0.02 | left foot | open play | blocked |
| 36' | Cambridge | 0.01 | left foot | open play | blocked |
| 43' | Sheff Wed | 0.01 | right foot | set piece | off target |
| 46' | Sheff Wed | 0.05 | left foot | open play | blocked |
| 47' | Cambridge | 0.06 | right foot | open play | off target |
| 49' | Sheff Wed | 0.13 | left foot | corner | blocked |
| 49' | Sheff Wed | 0.71 | right foot | corner | saved |
| 50' | Sheff Wed | 0.09 | right foot | set piece | goal |
| 53' | Sheff Wed | 0.04 | right foot | open play | off target |
| 55' | Cambridge | 0.02 | head | set piece | off target |
| 63' | Cambridge | 0.03 | head | open play | off target |
| 64' | Sheff Wed | 0.16 | right foot | open play | saved |
| 65' | Sheff Wed | 0.04 | right foot | corner | blocked |
| 66' | Cambridge | 0.04 | right foot | set piece | off target |
| 67' | Cambridge | 0.13 | right foot | fast break | goal |
| 70' | Sheff Wed | 0.02 | left foot | set piece | blocked |
| 71' | Sheff Wed | 0.05 | head | corner | off target |
| 73' | Sheff Wed | 0.02 | left foot | corner | post |
| 73' | Sheff Wed | 0.13 | head | corner | off target |
| 78' | Cambridge | 0.27 | right foot | open play | saved |
| 78' | Cambridge | 0.05 | right foot | set piece | blocked |
| 80' | Sheff Wed | 0.02 | left foot | open play | off target |
| 87' | Cambridge | 0.10 | head | corner | saved |
| 87' | Cambridge | 0.28 | right foot | corner | saved |
| 87' | Cambridge | 0.07 | right foot | corner | saved |
| 87' | Cambridge | 0.04 | right foot | corner | blocked |
| 93' | Cambridge | 0.27 | head | open play | off target |
MomentumWho was on top, minute by minute
- Sheff Wed pressure
- Cambridge pressure
Line-ups36 players
Sheff Wed4-2-3-1
- 13GKAshley Maynard-Brewer7.7
- 7DFYan Valery7.6
- 30DFErnie Weaver8.8
- 3DFMax Lowe7.3
- 33DFReece James6.9
- 10MFBarry Bannan6.9
- 16MFBilly Mitchell7.4
- 24FWHarry Gray6.3
- 8MFCallum Slattery7.8
- 50FWDavis Keillor-Dunn7.2
- 48FWMason Burstow7.9
Substitutes
Cambridge4-1-4-1
- 1GKJake Eastwood7.4
- 2DFLiam Bennett7.1
- 15DFCathal Heffernan7.7
- 6DFKelland Watts7.7
- 3DFCallum Perry7.8
- 38MFGeorge Hoddle7.2
- 10FWBen Knight7.7
- 17MFPelly-Ruddock Mpanzu7.0
- 21MFShane McLoughlin6.5
- 7FWIsaac Heath6.4
- 9FWLouis Appéré6.4
Substitutes
Head to headPossession, shots, discipline
Sheff WedCambridge
1.72Expected goals2.39
65Possession %35
19Shots18
5On target9
4Big chances7
6Corners11
575Passes308
81Pass accuracy %60
40.0Field tilt %est.39.9
7Fouls8
1Yellow cards1