Championship · Matchweek 12
· Cardiff City Stadium
Cardiff City
CAR
1–0Full time
Birmingham City
BIR
How they playPossession, press, how they create
Cardiff get an unusual share of their chances from set plays.
52%Possession49%
37%Territory34%
22%From set plays5%
0.13Chance quality0.13
6.5%Directness6.2%
Averages over the matches this snapshot has detail for — 3 for Cardiff, 3 for Birmingham. Too few to lean on heavily.
Players to watchMost goal involvement per 90
This competition has no player data in the current snapshot, so there is nobody to name. Better than naming somebody anyway.
The xG race23 shots
- Cardiff3.04
- Birmingham1.04
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 22' | Cardiff | 0.79 | saved |
| 31' | Cardiff | 0.05 | blocked |
| 31' | Cardiff | 0.63 | goal |
| 50' | Cardiff | 0.51 | saved |
| 50' | Cardiff | 0.13 | blocked |
| 51' | Cardiff | 0.22 | blocked |
| 52' | Cardiff | 0.07 | blocked |
| 56' | Cardiff | 0.05 | off target |
| 61' | Birmingham | 0.06 | saved |
| 62' | Cardiff | 0.02 | saved |
| 63' | Birmingham | 0.03 | off target |
| 66' | Cardiff | 0.17 | blocked |
| 69' | Cardiff | 0.15 | off target |
| 71' | Birmingham | 0.06 | blocked |
| 71' | Cardiff | 0.02 | blocked |
| 75' | Cardiff | 0.06 | blocked |
| 78' | Birmingham | 0.14 | off target |
| 83' | Birmingham | 0.26 | off target |
| 84' | Cardiff | 0.07 | blocked |
| 86' | Cardiff | 0.08 | blocked |
| 86' | Cardiff | 0.02 | blocked |
| 89' | Birmingham | 0.42 | saved |
| 93' | Birmingham | 0.06 | off target |
Shot map1 scored
- Cardiff (1/16)
- Birmingham (0/7)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 22' | Cardiff | 0.79 | right foot | penalty | saved |
| 31' | Cardiff | 0.05 | right foot | open play | blocked |
| 31' | Cardiff | 0.63 | right foot | open play | goal |
| 50' | Cardiff | 0.51 | left foot | fast break | saved |
| 50' | Cardiff | 0.13 | right foot | fast break | blocked |
| 51' | Cardiff | 0.22 | right foot | set piece | blocked |
| 52' | Cardiff | 0.07 | right foot | open play | blocked |
| 56' | Cardiff | 0.05 | right foot | open play | off target |
| 61' | Birmingham | 0.06 | head | corner | saved |
| 62' | Cardiff | 0.02 | right foot | open play | saved |
| 63' | Birmingham | 0.03 | head | open play | off target |
| 66' | Cardiff | 0.17 | right foot | open play | blocked |
| 69' | Cardiff | 0.15 | other | corner | off target |
| 71' | Birmingham | 0.06 | right foot | open play | blocked |
| 71' | Cardiff | 0.02 | right foot | open play | blocked |
| 75' | Cardiff | 0.06 | head | set piece | blocked |
| 78' | Birmingham | 0.14 | right foot | open play | off target |
| 83' | Birmingham | 0.26 | head | open play | off target |
| 84' | Cardiff | 0.07 | left foot | open play | blocked |
| 86' | Cardiff | 0.08 | right foot | open play | blocked |
| 86' | Cardiff | 0.02 | left foot | open play | blocked |
| 89' | Birmingham | 0.42 | right foot | fast break | saved |
| 93' | Birmingham | 0.06 | left foot | open play | off target |
MomentumWho was on top, minute by minute
- Cardiff pressure
- Birmingham pressure
Head to headPossession, shots, discipline
CardiffBirmingham
2.97Expected goals1.04
51Possession %49
16Shots7
4On target2
5Big chances2
3Corners3
415Passes388
73Pass accuracy %72
40.5Field tilt %est.27.6
10Fouls19
1Yellow cards2