Championship · Matchweek 12
· Toughsheet Community Stadium
Bolton Wanderers
BOL
1–5Full timeHalf-time 1–2
Middlesbrough
MID
Timeline
How it happened
- 13'Aidan Morrisassist by Amario Cozier-DuberryGoal for Middlesbrough at 13 minutes: Aidan Morris assist by Amario Cozier-Duberry
- 31'Will Lankshearassist by Tommy ConwayGoal for Middlesbrough at 31 minutes: Will Lankshear assist by Tommy Conway
- 39'Lewis Brunt (og)Own goal for Middlesbrough at 39 minutes: Lewis Brunt (og)
- Thelonius Bairassist by Gaizka Larrazabal45+2'Goal for Bolton Wanderers at 45 minutes: Thelonius Bair assist by Gaizka Larrazabal
- Josh Sheehan63'Yellow card for Bolton Wanderers at 63 minutes: Josh Sheehan
- 73'Amario Cozier-Duberryassist by Riley McGreeGoal for Middlesbrough at 73 minutes: Amario Cozier-Duberry assist by Riley McGree
- 78'Will Lankshearassist by Riley McGreeGoal for Middlesbrough at 78 minutes: Will Lankshear assist by Riley McGree
Show 10 substitutionsHide substitutions
- Atsuki Ito on for Rúben Rodrigues46'Substitution for Bolton Wanderers at 46 minutes: Atsuki Ito on for Rúben Rodrigues
- Max Conway on for Akin Famewo46'Substitution for Bolton Wanderers at 46 minutes: Max Conway on for Akin Famewo
- Ryan Hardie on for Ethan Erhahon (injury)55'Substitution for Bolton Wanderers at 55 minutes: Ryan Hardie on for Ethan Erhahon (injury)
- Sam Dalby on for Thelonius Bair55'Substitution for Bolton Wanderers at 55 minutes: Sam Dalby on for Thelonius Bair
- 69'Max Arfsten on for Tommy ConwaySubstitution for Middlesbrough at 69 minutes: Max Arfsten on for Tommy Conway
- Xavier Simons on for Kyliane Dong74'Substitution for Bolton Wanderers at 74 minutes: Xavier Simons on for Kyliane Dong
- 79'Leo Castledine on for Riley McGreeSubstitution for Middlesbrough at 79 minutes: Leo Castledine on for Riley McGree
- 79'Jeremy Sarmiento on for Amario Cozier-DuberrySubstitution for Middlesbrough at 79 minutes: Jeremy Sarmiento on for Amario Cozier-Duberry
- 79'Kyle Joseph on for Will LankshearSubstitution for Middlesbrough at 79 minutes: Kyle Joseph on for Will Lankshear
- 86'Myles Peart-Harris on for Sebastian BerhalterSubstitution for Middlesbrough at 86 minutes: Myles Peart-Harris on for Sebastian Berhalter
How they playPossession, press, how they create
Middlesbrough will have the ball; Bolton will not mind.
Bolton4-2-3-1Starting shape4-2-3-1Middlesbrough
47%Possession59%
33%Territory42%
9%From set plays15%
0.09Chance quality0.11
6.4%Directness5.0%
Averages over the matches this snapshot has detail for — 3 for Bolton, 3 for Middlesbrough. Too few to lean on heavily.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes. Drawn from the last 33 of 156 matches, not the full season.
The xG race43 shots
- Bolton0.97
- Middlesbrough4.38
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 2' | Middlesbrough | 0.06 | off target |
| 6' | Middlesbrough | 0.03 | saved |
| 9' | Middlesbrough | 0.06 | blocked |
| 10' | Middlesbrough | 0.03 | blocked |
| 12' | Middlesbrough | 0.05 | blocked |
| 12' | Middlesbrough | 0.04 | blocked |
| 13' | Bolton | 0.15 | saved |
| 13' | Middlesbrough | 0.83 | goal |
| 17' | Bolton | 0.02 | saved |
| 17' | Bolton | 0.03 | off target |
| 20' | Bolton | 0.07 | off target |
| 21' | Middlesbrough | 0.05 | blocked |
| 22' | Middlesbrough | 0.02 | blocked |
| 23' | Middlesbrough | 0.08 | off target |
| 25' | Middlesbrough | 0.09 | saved |
| 27' | Middlesbrough | 0.10 | off target |
| 30' | Middlesbrough | 0.07 | saved |
| 30' | Middlesbrough | 0.33 | saved |
| 31' | Middlesbrough | 0.62 | goal |
| 39' | Middlesbrough | 0.19 | blocked |
| 39' | Middlesbrough | 0.11 | off target |
| 41' | Middlesbrough | 0.03 | blocked |
| 42' | Middlesbrough | 0.01 | blocked |
| 46' | Middlesbrough | 0.08 | blocked |
| 46' | Bolton | 0.12 | saved |
| 47' | Bolton | 0.09 | blocked |
| 47' | Bolton | 0.10 | off target |
| 47' | Bolton | 0.08 | blocked |
| 47' | Bolton | 0.21 | goal |
| 61' | Middlesbrough | 0.02 | saved |
| 63' | Middlesbrough | 0.19 | saved |
| 65' | Middlesbrough | 0.04 | saved |
| 67' | Middlesbrough | 0.02 | off target |
| 68' | Middlesbrough | 0.15 | saved |
| 69' | Middlesbrough | 0.03 | off target |
| 70' | Bolton | 0.02 | off target |
| 73' | Middlesbrough | 0.07 | goal |
| 78' | Middlesbrough | 0.82 | goal |
| 80' | Bolton | 0.03 | blocked |
| 80' | Bolton | 0.05 | off target |
| 83' | Middlesbrough | 0.10 | blocked |
| 84' | Middlesbrough | 0.03 | off target |
| 89' | Middlesbrough | 0.02 | off target |
Shot map5 scored
- Bolton (1/12)
- Middlesbrough (4/31)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 2' | Middlesbrough | 0.06 | left foot | open play | off target |
| 6' | Middlesbrough | 0.03 | right foot | open play | saved |
| 9' | Middlesbrough | 0.06 | left foot | open play | blocked |
| 10' | Middlesbrough | 0.03 | right foot | open play | blocked |
| 12' | Middlesbrough | 0.05 | left foot | fast break | blocked |
| 12' | Middlesbrough | 0.04 | right foot | fast break | blocked |
| 13' | Bolton | 0.15 | right foot | open play | saved |
| 13' | Middlesbrough | 0.83 | right foot | open play | goal |
| 17' | Bolton | 0.02 | right foot | open play | saved |
| 17' | Bolton | 0.03 | right foot | open play | off target |
| 20' | Bolton | 0.07 | right foot | open play | off target |
| 21' | Middlesbrough | 0.05 | left foot | open play | blocked |
| 22' | Middlesbrough | 0.02 | left foot | corner | blocked |
| 23' | Middlesbrough | 0.08 | left foot | corner | off target |
| 25' | Middlesbrough | 0.09 | right foot | fast break | saved |
| 27' | Middlesbrough | 0.10 | right foot | open play | off target |
| 30' | Middlesbrough | 0.07 | left foot | open play | saved |
| 30' | Middlesbrough | 0.33 | left foot | open play | saved |
| 31' | Middlesbrough | 0.62 | right foot | corner | goal |
| 39' | Middlesbrough | 0.19 | right foot | fast break | blocked |
| 39' | Middlesbrough | 0.11 | head | corner | off target |
| 41' | Middlesbrough | 0.03 | right foot | open play | blocked |
| 42' | Middlesbrough | 0.01 | right foot | corner | blocked |
| 46' | Middlesbrough | 0.08 | right foot | free kick | blocked |
| 46' | Bolton | 0.12 | left foot | open play | saved |
| 47' | Bolton | 0.09 | right foot | open play | blocked |
| 47' | Bolton | 0.10 | right foot | open play | off target |
| 47' | Bolton | 0.08 | right foot | open play | blocked |
| 47' | Bolton | 0.21 | right foot | open play | goal |
| 61' | Middlesbrough | 0.02 | left foot | open play | saved |
| 63' | Middlesbrough | 0.19 | right foot | fast break | saved |
| 65' | Middlesbrough | 0.04 | right foot | corner | saved |
| 67' | Middlesbrough | 0.02 | head | set piece | off target |
| 68' | Middlesbrough | 0.15 | left foot | fast break | saved |
| 69' | Middlesbrough | 0.03 | left foot | corner | off target |
| 70' | Bolton | 0.02 | left foot | open play | off target |
| 73' | Middlesbrough | 0.07 | right foot | open play | goal |
| 78' | Middlesbrough | 0.82 | right foot | fast break | goal |
| 80' | Bolton | 0.03 | right foot | open play | blocked |
| 80' | Bolton | 0.05 | left foot | open play | off target |
| 83' | Middlesbrough | 0.10 | left foot | fast break | blocked |
| 84' | Middlesbrough | 0.03 | right foot | open play | off target |
| 89' | Middlesbrough | 0.02 | left foot | open play | off target |
MomentumWho was on top, minute by minute
- Bolton pressure
- Middlesbrough pressure
Line-ups40 players
Bolton4-2-3-1
- 31GKGavin Bazunu7.6
- 22DFGaizka Larrazabal5.6
- 18DFEoin Toal4.5
- 5DFLewis Brunt4.4
- 14DFAkin Famewo5.9
- 8MFJosh Sheehan6.1
- 21MFEthan Erhahon6.1
- 7FWKyliane Dong7.0
- 20MFRúben Rodrigues6.7
- 11FWThierry Gale7.0
- 9FWThelonius Bair7.0
Substitutes
Middlesbrough4-2-3-1
- 1GKRadek Vítek6.7
- 2DFCallum Brittain7.6
- 4DFAshley Phillips6.8
- 29DFAdilson Malanda7.4
- 30DFNeto Borges7.7
- 10MFAidan Morris8.9
- 6MFSebastian Berhalter7.4
- 11FWAmario Cozier-Duberry8.6
- 8MFRiley McGree8.9
- 9FWTommy Conway8.2
- 7FWWill Lankshear9.0
Substitutes
Head to headPossession, shots, discipline
BoltonMiddlesbrough
0.97Expected goals4.38
39Possession %61
12Shots31
4On target12
0Big chances6
2Corners12
366Passes559
84Pass accuracy %89
35.0Field tilt %est.42.2
9Fouls9
1Yellow cards0