Scottish Premiership · Matchweek 6
· Ibrox Stadium
Rangers
RAN
1–0Full time
Motherwell
MOT
Timeline
How it happened
- Ryan Don Naderi12'Goal for Rangers at 12 minutes: Ryan Don Naderi
Show 9 substitutionsHide substitutions
- Ryan Don Naderi on for Lawrence Shankland8'Substitution for Rangers at 8 minutes: Ryan Don Naderi on for Lawrence Shankland
- 46'Jardell Kanga on for Ibrahim SaidSubstitution for Motherwell at 46 minutes: Jardell Kanga on for Ibrahim Said
- 63'Seb Palmer Houlden on for Regan Charles-CookSubstitution for Motherwell at 63 minutes: Seb Palmer Houlden on for Regan Charles-Cook
- Kevin Kelsy on for Djeidi Gassama70'Substitution for Rangers at 70 minutes: Kevin Kelsy on for Djeidi Gassama
- Daisuke Yokota on for Min-Su Kim70'Substitution for Rangers at 70 minutes: Daisuke Yokota on for Min-Su Kim
- 73'Dylan Levitt on for Alex LowrySubstitution for Motherwell at 73 minutes: Dylan Levitt on for Alex Lowry
- 73'Dylan Williams on for Emmanuel LongeloSubstitution for Motherwell at 73 minutes: Dylan Williams on for Emmanuel Longelo
- 83'Eythor Martin Bjørgolfsson on for Tawanda MaswanhiseSubstitution for Motherwell at 83 minutes: Eythor Martin Bjørgolfsson on for Tawanda Maswanhise
- Ben Godfrey on for Emmanuel Fernandez90+2'Substitution for Rangers at 90 minutes: Ben Godfrey on for Emmanuel Fernandez
How they playPossession, press, how they create
Motherwell will have the ball; Rangers will not mind.
Rangers4-2-3-1Starting shape4-2-3-1Motherwell
51%Possession64%
34%Territory40%
22%From set plays14%
0.13Chance quality0.09
6.3%Directness2.8%
Averages over the matches this snapshot has detail for — 4 for Rangers, 4 for Motherwell.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes. Drawn from the last 23 of 36 matches, not the full season.
The xG race34 shots
- Rangers4.29
- Motherwell0.70
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 2' | Motherwell | 0.11 | off target |
| 12' | Rangers | 0.95 | goal |
| 14' | Motherwell | 0.14 | saved |
| 16' | Rangers | 0.26 | blocked |
| 19' | Rangers | 0.12 | blocked |
| 20' | Rangers | 0.07 | saved |
| 26' | Motherwell | 0.17 | saved |
| 28' | Rangers | 0.04 | blocked |
| 30' | Rangers | 0.79 | off target |
| 35' | Rangers | 0.02 | blocked |
| 35' | Rangers | 0.10 | off target |
| 39' | Motherwell | 0.07 | blocked |
| 40' | Motherwell | 0.05 | off target |
| 43' | Rangers | 0.03 | off target |
| 46' | Rangers | 0.14 | saved |
| 47' | Rangers | 0.06 | off target |
| 47' | Rangers | 0.06 | off target |
| 48' | Motherwell | 0.03 | off target |
| 49' | Rangers | 0.03 | blocked |
| 50' | Rangers | 0.05 | blocked |
| 52' | Motherwell | 0.03 | blocked |
| 54' | Rangers | 0.13 | saved |
| 54' | Rangers | 0.29 | post |
| 54' | Rangers | 0.11 | off target |
| 55' | Rangers | 0.10 | off target |
| 55' | Rangers | 0.05 | blocked |
| 56' | Rangers | 0.04 | off target |
| 62' | Motherwell | 0.09 | saved |
| 66' | Rangers | 0.14 | saved |
| 71' | Rangers | 0.13 | saved |
| 71' | Rangers | 0.12 | off target |
| 74' | Rangers | 0.31 | post |
| 80' | Rangers | 0.12 | off target |
| 82' | Rangers | 0.03 | blocked |
Shot map1 scored
- Rangers (1/26)
- Motherwell (0/8)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 2' | Motherwell | 0.11 | head | fast break | off target |
| 12' | Rangers | 0.95 | right foot | open play | goal |
| 14' | Motherwell | 0.14 | left foot | open play | saved |
| 16' | Rangers | 0.26 | right foot | fast break | blocked |
| 19' | Rangers | 0.12 | right foot | open play | blocked |
| 20' | Rangers | 0.07 | head | open play | saved |
| 26' | Motherwell | 0.17 | right foot | open play | saved |
| 28' | Rangers | 0.04 | right foot | open play | blocked |
| 30' | Rangers | 0.79 | right foot | penalty | off target |
| 35' | Rangers | 0.02 | left foot | corner | blocked |
| 35' | Rangers | 0.10 | head | corner | off target |
| 39' | Motherwell | 0.07 | right foot | open play | blocked |
| 40' | Motherwell | 0.05 | right foot | corner | off target |
| 43' | Rangers | 0.03 | right foot | open play | off target |
| 46' | Rangers | 0.14 | head | open play | saved |
| 47' | Rangers | 0.06 | right foot | set piece | off target |
| 47' | Rangers | 0.06 | head | corner | off target |
| 48' | Motherwell | 0.03 | left foot | open play | off target |
| 49' | Rangers | 0.03 | left foot | open play | blocked |
| 50' | Rangers | 0.05 | right foot | fast break | blocked |
| 52' | Motherwell | 0.03 | right foot | open play | blocked |
| 54' | Rangers | 0.13 | right foot | open play | saved |
| 54' | Rangers | 0.29 | left foot | open play | post |
| 54' | Rangers | 0.11 | right foot | open play | off target |
| 55' | Rangers | 0.10 | head | corner | off target |
| 55' | Rangers | 0.05 | left foot | open play | blocked |
| 56' | Rangers | 0.04 | right foot | open play | off target |
| 62' | Motherwell | 0.09 | right foot | open play | saved |
| 66' | Rangers | 0.14 | left foot | open play | saved |
| 71' | Rangers | 0.13 | head | open play | saved |
| 71' | Rangers | 0.12 | left foot | open play | off target |
| 74' | Rangers | 0.31 | left foot | open play | post |
| 80' | Rangers | 0.12 | head | open play | off target |
| 82' | Rangers | 0.03 | right foot | open play | blocked |
MomentumWho was on top, minute by minute
- Rangers pressure
- Motherwell pressure
Line-ups40 players
Rangers4-2-3-1
- 1GKIvor Pandur8.0
- 21DFDujon Sterling7.6
- 37DFEmmanuel Fernandez7.4
- 24DFOlwethu Makhanya7.7
- 29DFJames Penrice7.4
- 43MFNicolas Raskin6.6
- 6MFDaniel Neil7.5
- 52FWFindlay Curtis7.7
- 10FWMin-Su Kim7.3
- 23FWDjeidi Gassama7.9
- 7FWLawrence Shankland—
Substitutes
Motherwell4-2-3-1
- 1GKAlex Paulsen8.0
- 7DFTom Sparrow5.9
- 3DFJake Girdwood-Reich6.0
- 5DFMartin Moormann7.4
- 45DFEmmanuel Longelo6.3
- 71MFJoe Hodge7.0
- 8MFLukas Fadinger6.5
- 18FWTawanda Maswanhise6.1
- 11MFAlex Lowry6.8
- 19FWIbrahim Said6.7
- 17FWRegan Charles-Cook6.4
Substitutes
Head to headPossession, shots, discipline
RangersMotherwell
4.28Expected goals0.70
41Possession %59
26Shots8
6On target3
6Big chances0
7Corners5
388Passes572
81Pass accuracy %84
35.6Field tilt %est.36.2
7Fouls12
0Yellow cards0