Major League Soccer · Matchweek 33
· GEODIS Park
Nashville SC
NAS
3–2Full timeHalf-time 0–2
Red Bull New York
RED
Timeline
How it happened
- 25'Sekou KoneYellow card for Red Bull New York at 25 minutes: Sekou Kone
- 34'Julian Hallassist by Adri MehmetiGoal for Red Bull New York at 34 minutes: Julian Hall assist by Adri Mehmeti
- 40'Rafael Mosqueraassist by Cade CowellGoal for Red Bull New York at 40 minutes: Rafael Mosquera assist by Cade Cowell
- Tim Parker (og)45'Own goal for Nashville SC at 45 minutes: Tim Parker (og)
- 45+2'Jorge RuvalcabaYellow card for Red Bull New York at 45 minutes: Jorge Ruvalcaba
- Julián Bazán (og)78'Own goal for Nashville SC at 78 minutes: Julián Bazán (og)
- Sam Surridgeassist by Cristian Espinoza90+1'Goal for Nashville SC at 90 minutes: Sam Surridge assist by Cristian Espinoza
Show 10 substitutionsHide substitutions
- 39'Rafael Mosquera on for Cameron HarperSubstitution for Red Bull New York at 39 minutes: Rafael Mosquera on for Cameron Harper
- 59'Mijahir Jiménez on for Cade CowellSubstitution for Red Bull New York at 59 minutes: Mijahir Jiménez on for Cade Cowell
- Edvard Tagseth on for Patrick Yazbek67'Substitution for Nashville SC at 67 minutes: Edvard Tagseth on for Patrick Yazbek
- Bryan Acosta on for Matthew Corcoran67'Substitution for Nashville SC at 67 minutes: Bryan Acosta on for Matthew Corcoran
- Warren Madrigal on for Elias Saad82'Substitution for Nashville SC at 82 minutes: Warren Madrigal on for Elias Saad
- 89'Emil Forsberg on for Jorge RuvalcabaSubstitution for Red Bull New York at 89 minutes: Emil Forsberg on for Jorge Ruvalcaba
- 89'David Ruiz on for Sekou KoneSubstitution for Red Bull New York at 89 minutes: David Ruiz on for Sekou Kone
- 89'Connor Faello on for Rafael MosqueraSubstitution for Red Bull New York at 89 minutes: Connor Faello on for Rafael Mosquera
- Shak Mohammed on for Cristian Espinoza90+3'Substitution for Nashville SC at 90 minutes: Shak Mohammed on for Cristian Espinoza
- Josh Bauer on for Andy Nájar90+4'Substitution for Nashville SC at 90 minutes: Josh Bauer on for Andy Nájar
How they playPossession, press, how they create
Too early to characterise either side — these are the numbers so far, not a read on how they play.
Nashville SC4-4-2Starting shape4-3-3NY Red Bulls
62%Possession44%
34%Territory46%
29%From set plays8%
0.11Chance quality0.16
7.1%Directness3.2%
Averages over the matches this snapshot has detail for — 2 for Nashville SC, 2 for NY Red Bulls. Too few to lean on heavily.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes. Drawn from the last 40 of 495 matches, not the full season.
The xG race35 shots
- Nashville SC2.61
- NY Red Bulls2.90
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 2' | NY Red Bulls | 0.01 | off target |
| 5' | Nashville SC | 0.10 | blocked |
| 19' | NY Red Bulls | 0.79 | saved |
| 19' | NY Red Bulls | 0.03 | off target |
| 27' | Nashville SC | 0.04 | off target |
| 28' | NY Red Bulls | 0.04 | blocked |
| 34' | NY Red Bulls | 0.64 | goal |
| 40' | NY Red Bulls | 0.47 | goal |
| 48' | NY Red Bulls | 0.03 | blocked |
| 48' | Nashville SC | 0.12 | off target |
| 49' | NY Red Bulls | 0.04 | off target |
| 49' | NY Red Bulls | 0.04 | blocked |
| 52' | Nashville SC | 0.18 | off target |
| 53' | Nashville SC | 0.03 | saved |
| 53' | Nashville SC | 0.07 | post |
| 61' | Nashville SC | 0.12 | post |
| 63' | NY Red Bulls | 0.58 | saved |
| 64' | NY Red Bulls | 0.08 | off target |
| 64' | NY Red Bulls | 0.09 | blocked |
| 67' | Nashville SC | 0.07 | saved |
| 68' | Nashville SC | 0.05 | blocked |
| 69' | Nashville SC | 0.01 | blocked |
| 69' | Nashville SC | 0.06 | post |
| 73' | Nashville SC | 0.03 | off target |
| 73' | Nashville SC | 0.35 | saved |
| 73' | Nashville SC | 0.06 | blocked |
| 74' | Nashville SC | 0.08 | off target |
| 84' | Nashville SC | 0.23 | saved |
| 85' | Nashville SC | 0.06 | off target |
| 86' | NY Red Bulls | 0.03 | blocked |
| 87' | NY Red Bulls | 0.03 | blocked |
| 88' | Nashville SC | 0.61 | off target |
| 91' | Nashville SC | 0.23 | goal |
| 96' | Nashville SC | 0.05 | saved |
| 98' | Nashville SC | 0.03 | saved |
Shot map3 scored
- Nashville SC (1/21)
- NY Red Bulls (2/14)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 2' | NY Red Bulls | 0.01 | head | set piece | off target |
| 5' | Nashville SC | 0.10 | left foot | fast break | blocked |
| 19' | NY Red Bulls | 0.79 | right foot | penalty | saved |
| 19' | NY Red Bulls | 0.03 | left foot | set piece | off target |
| 27' | Nashville SC | 0.04 | right foot | open play | off target |
| 28' | NY Red Bulls | 0.04 | right foot | open play | blocked |
| 34' | NY Red Bulls | 0.64 | right foot | open play | goal |
| 40' | NY Red Bulls | 0.47 | left foot | fast break | goal |
| 48' | NY Red Bulls | 0.03 | left foot | open play | blocked |
| 48' | Nashville SC | 0.12 | head | corner | off target |
| 49' | NY Red Bulls | 0.04 | head | corner | off target |
| 49' | NY Red Bulls | 0.04 | left foot | corner | blocked |
| 52' | Nashville SC | 0.18 | head | fast break | off target |
| 53' | Nashville SC | 0.03 | head | open play | saved |
| 53' | Nashville SC | 0.07 | right foot | corner | post |
| 61' | Nashville SC | 0.12 | head | open play | post |
| 63' | NY Red Bulls | 0.58 | right foot | open play | saved |
| 64' | NY Red Bulls | 0.08 | right foot | corner | off target |
| 64' | NY Red Bulls | 0.09 | left foot | open play | blocked |
| 67' | Nashville SC | 0.07 | left foot | open play | saved |
| 68' | Nashville SC | 0.05 | right foot | open play | blocked |
| 69' | Nashville SC | 0.01 | right foot | corner | blocked |
| 69' | Nashville SC | 0.06 | right foot | corner | post |
| 73' | Nashville SC | 0.03 | right foot | open play | off target |
| 73' | Nashville SC | 0.35 | head | open play | saved |
| 73' | Nashville SC | 0.06 | right foot | open play | blocked |
| 74' | Nashville SC | 0.08 | head | corner | off target |
| 84' | Nashville SC | 0.23 | left foot | open play | saved |
| 85' | Nashville SC | 0.06 | head | set piece | off target |
| 86' | NY Red Bulls | 0.03 | head | open play | blocked |
| 87' | NY Red Bulls | 0.03 | right foot | open play | blocked |
| 88' | Nashville SC | 0.61 | head | open play | off target |
| 91' | Nashville SC | 0.23 | head | corner | goal |
| 96' | Nashville SC | 0.05 | right foot | fast break | saved |
| 98' | Nashville SC | 0.03 | right foot | open play | saved |
MomentumWho was on top, minute by minute
- Nashville SC pressure
- NY Red Bulls pressure
Line-ups40 players
Nashville SC4-4-2
- 99GKBrian Schwake8.1
- 31DFAndy Nájar7.0
- 4DFJeisson Palacios7.3
- 3DFMaxwell Woledzi7.8
- 27DFReed Baker-Whiting7.5
- 8MFPatrick Yazbek6.4
- 16MFMatthew Corcoran6.5
- 11FWElias Saad6.6
- 9FWSam Surridge8.3
- 7FWCristian Espinoza8.5
- 10FWHany Mukhtar7.3
Substitutes
NY Red Bulls4-3-3
- 34GKEthan Horvath7.8
- 3DFJahkeele Marshall-Rutty6.3
- 26DFTim Parker4.9
- 14DFJulián Bazán5.0
- 59DFDevin Padelford6.1
- 15MFAdri Mehmeti7.6
- 60MFSekou Kone6.9
- 11FWJorge Ruvalcaba6.7
- 7FWCade Cowell7.3
- 16FWJulian Hall7.4
- 17FWCameron Harper6.0
Substitutes
Head to headPossession, shots, discipline
Nashville SCNY Red Bulls
2.61Expected goals2.88
61Possession %39
21Shots14
7On target4
5Big chances4
12Corners3
505Passes323
86Pass accuracy %75
40.8Field tilt %est.37.5
5Fouls13
0Yellow cards2