Serie A · Matchweek 28
· Stadio Diego Armando Maradona
Napoli
NAP
3–1Full time
Chievo
CHI
Timeline
How it happened
- 1'Nicola RigoniGoal for Chievo at 1 minutes: Nicola Rigoni
- Gonzalo Higuaín5'Goal for Napoli at 5 minutes: Gonzalo Higuaín
- 10'Lucas CastroYellow card for Chievo at 10 minutes: Lucas Castro
- Vlad Chiricheș37'Goal for Napoli at 37 minutes: Vlad Chiricheș
- 57'Boštjan CesarYellow card for Chievo at 57 minutes: Boštjan Cesar
- José Callejón69'Goal for Napoli at 69 minutes: José Callejón
- 81'Riccardo MeggioriniYellow card for Chievo at 81 minutes: Riccardo Meggiorini
Show 6 substitutionsHide substitutions
- 54'Antonio Floro Flores on for Sergio PellissierSubstitution for Chievo at 54 minutes: Antonio Floro Flores on for Sergio Pellissier
- 63'Riccardo Meggiorini on for Valter BirsaSubstitution for Chievo at 63 minutes: Riccardo Meggiorini on for Valter Birsa
- Allan on for David López66'Substitution for Napoli at 66 minutes: Allan on for David López
- 66'Perparim Hetemaj on for Nicola RigoniSubstitution for Chievo at 66 minutes: Perparim Hetemaj on for Nicola Rigoni
- Dries Mertens on for Lorenzo Insigne70'Substitution for Napoli at 70 minutes: Dries Mertens on for Lorenzo Insigne
- Nathaniel Chalobah on for Marek Hamšík85'Substitution for Napoli at 85 minutes: Nathaniel Chalobah on for Marek Hamšík
How they playPossession, press, how they create
Napoli will have the ball; Chievo will not mind.
63%Possession46%
0.10Chance quality0.09
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Napoli, 38 for Chievo.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race33 shots
- Napoli3.12
- Chievo0.30
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 1' | Chievo | 0.06 | goal |
| 5' | Napoli | 0.23 | goal |
| 11' | Napoli | 0.06 | blocked |
| 13' | Napoli | 0.04 | off target |
| 18' | Napoli | 0.10 | off target |
| 22' | Chievo | 0.02 | saved |
| 23' | Napoli | 0.09 | saved |
| 25' | Napoli | 0.09 | blocked |
| 26' | Napoli | 0.30 | saved |
| 28' | Chievo | 0.01 | off target |
| 30' | Napoli | 0.09 | saved |
| 32' | Napoli | 0.07 | off target |
| 34' | Napoli | 0.07 | off target |
| 37' | Napoli | 0.32 | goal |
| 40' | Napoli | 0.42 | off target |
| 43' | Napoli | 0.02 | saved |
| 43' | Napoli | 0.05 | off target |
| 43' | Napoli | 0.01 | saved |
| 47' | Chievo | 0.06 | off target |
| 53' | Chievo | 0.04 | blocked |
| 54' | Chievo | 0.01 | off target |
| 58' | Napoli | 0.03 | off target |
| 59' | Chievo | 0.02 | off target |
| 61' | Napoli | 0.03 | blocked |
| 65' | Napoli | 0.14 | saved |
| 65' | Napoli | 0.07 | post |
| 67' | Napoli | 0.11 | blocked |
| 67' | Napoli | 0.01 | off target |
| 69' | Napoli | 0.49 | goal |
| 74' | Chievo | 0.08 | blocked |
| 78' | Napoli | 0.20 | off target |
| 82' | Napoli | 0.06 | blocked |
| 89' | Napoli | 0.03 | off target |
Shot map4 scored
- Napoli (3/25)
- Chievo (1/8)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 1' | Chievo | 0.06 | right foot | open play | goal |
| 5' | Napoli | 0.23 | right foot | open play | goal |
| 11' | Napoli | 0.06 | right foot | free kick | blocked |
| 13' | Napoli | 0.04 | right foot | open play | off target |
| 18' | Napoli | 0.10 | left foot | open play | off target |
| 22' | Chievo | 0.02 | right foot | set piece | saved |
| 23' | Napoli | 0.09 | head | open play | saved |
| 25' | Napoli | 0.09 | right foot | open play | blocked |
| 26' | Napoli | 0.30 | left foot | corner | saved |
| 28' | Chievo | 0.01 | right foot | open play | off target |
| 30' | Napoli | 0.09 | right foot | open play | saved |
| 32' | Napoli | 0.07 | right foot | open play | off target |
| 34' | Napoli | 0.07 | head | open play | off target |
| 37' | Napoli | 0.32 | head | corner | goal |
| 40' | Napoli | 0.42 | right foot | open play | off target |
| 43' | Napoli | 0.02 | left foot | open play | saved |
| 43' | Napoli | 0.05 | head | corner | off target |
| 43' | Napoli | 0.01 | left foot | corner | saved |
| 47' | Chievo | 0.06 | head | open play | off target |
| 53' | Chievo | 0.04 | right foot | open play | blocked |
| 54' | Chievo | 0.01 | right foot | open play | off target |
| 58' | Napoli | 0.03 | right foot | free kick | off target |
| 59' | Chievo | 0.02 | right foot | set piece | off target |
| 61' | Napoli | 0.03 | left foot | free kick | blocked |
| 65' | Napoli | 0.14 | head | open play | saved |
| 65' | Napoli | 0.07 | right foot | open play | post |
| 67' | Napoli | 0.11 | right foot | free kick | blocked |
| 67' | Napoli | 0.01 | left foot | free kick | off target |
| 69' | Napoli | 0.49 | left foot | open play | goal |
| 74' | Chievo | 0.08 | left foot | free kick | blocked |
| 78' | Napoli | 0.20 | right foot | set piece | off target |
| 82' | Napoli | 0.06 | right foot | free kick | blocked |
| 89' | Napoli | 0.03 | left foot | set piece | off target |
Line-ups28 players
Napoli
- 24FWLorenzo Insigne—
- 9FWGonzalo Higuaín—
- 21DFVlad Chiricheș—
- 26DFKalidou Koulibaly—
- 7FWJosé Callejón—
- 17MFMarek Hamšík—
- 31DFFaouzi Ghoulam—
- 25GKPepe Reina—
- 8MFJorginho—
- 19MFDavid López—
- 2DFElseid Hysaj—
Substitutes
Chievo
- 12DFBoštjan Cesar—
- 23MFValter Birsa—
- 31FWSergio Pellissier—
- 19MFLucas Castro—
- 21DFNicolas Sebastian Frey—
- 3DFDario Dainelli—
- 4MFNicola Rigoni—
- 40MFPaul-José M'Poku—
- 8MFIvan Radovanović—
- 1GKAlbano Bizzarri—
- 29DFFabrizio Cacciatore—
Substitutes
Head to headPossession, shots, discipline
NapoliChievo
3.12Expected goals0.30
67Possession %33
25Shots8
9On target2
7Corners2
837Passes415
88Pass accuracy %74
7Fouls15
0Yellow cards3