LaLiga · Matchweek 37
· Estadio Ciudad de Valencia
Levante UD
LEV
2–1Full time
Atlético Madrid
ATM
Timeline
How it happened
- 1'Fernando TorresGoal for Atlético Madrid at 1 minutes: Fernando Torres
- Víctor Casadesús29'Goal for Levante UD at 29 minutes: Víctor Casadesús
- Juanfran41'Yellow card for Levante UD at 41 minutes: Juanfran
- 64'José GiménezYellow card for Atlético Madrid at 64 minutes: José Giménez
- Giuseppe Rossi89'Goal for Levante UD at 89 minutes: Giuseppe Rossi
Show 6 substitutionsHide substitutions
- 45'Antoine Griezmann on for Ángel CorreaSubstitution for Atlético Madrid at 45 minutes: Antoine Griezmann on for Ángel Correa
- Rubén García on for Mauricio Cuero45'Substitution for Levante UD at 45 minutes: Rubén García on for Mauricio Cuero
- 45'Yannick Carrasco on for Augusto FernándezSubstitution for Atlético Madrid at 45 minutes: Yannick Carrasco on for Augusto Fernández
- Simão on for Verza63'Substitution for Levante UD at 63 minutes: Simão on for Verza
- 69'Thomas Partey on for GabiSubstitution for Atlético Madrid at 69 minutes: Thomas Partey on for Gabi
- Giuseppe Rossi on for Víctor Casadesús78'Substitution for Levante UD at 78 minutes: Giuseppe Rossi on for Víctor Casadesús
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
46%Possession48%
0.08Chance quality0.11
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Levante UD, 38 for Atlético Madrid.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race28 shots
- Levante UD0.83
- Atlético Madrid1.49
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 1' | Atlético Madrid | 0.31 | goal |
| 8' | Levante UD | 0.02 | blocked |
| 10' | Levante UD | 0.03 | saved |
| 12' | Atlético Madrid | 0.08 | blocked |
| 14' | Atlético Madrid | 0.03 | off target |
| 16' | Levante UD | 0.03 | off target |
| 20' | Levante UD | 0.02 | off target |
| 28' | Atlético Madrid | 0.02 | off target |
| 29' | Levante UD | 0.07 | goal |
| 34' | Atlético Madrid | 0.03 | off target |
| 34' | Atlético Madrid | 0.04 | off target |
| 40' | Atlético Madrid | 0.02 | blocked |
| 43' | Atlético Madrid | 0.09 | off target |
| 51' | Atlético Madrid | 0.12 | off target |
| 53' | Atlético Madrid | 0.34 | off target |
| 57' | Atlético Madrid | 0.02 | off target |
| 63' | Levante UD | 0.08 | off target |
| 65' | Levante UD | 0.07 | saved |
| 73' | Atlético Madrid | 0.13 | saved |
| 75' | Atlético Madrid | 0.07 | blocked |
| 76' | Atlético Madrid | 0.03 | saved |
| 77' | Atlético Madrid | 0.06 | saved |
| 77' | Atlético Madrid | 0.05 | off target |
| 81' | Levante UD | 0.03 | blocked |
| 82' | Levante UD | 0.13 | off target |
| 86' | Levante UD | 0.03 | saved |
| 87' | Atlético Madrid | 0.05 | saved |
| 89' | Levante UD | 0.32 | goal |
Shot map3 scored
- Levante UD (2/11)
- Atlético Madrid (1/17)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 1' | Atlético Madrid | 0.31 | right foot | fast break | goal |
| 8' | Levante UD | 0.02 | right foot | corner | blocked |
| 10' | Levante UD | 0.03 | right foot | corner | saved |
| 12' | Atlético Madrid | 0.08 | right foot | fast break | blocked |
| 14' | Atlético Madrid | 0.03 | right foot | open play | off target |
| 16' | Levante UD | 0.03 | left foot | set piece | off target |
| 20' | Levante UD | 0.02 | right foot | set piece | off target |
| 28' | Atlético Madrid | 0.02 | right foot | set piece | off target |
| 29' | Levante UD | 0.07 | head | open play | goal |
| 34' | Atlético Madrid | 0.03 | right foot | open play | off target |
| 34' | Atlético Madrid | 0.04 | right foot | open play | off target |
| 40' | Atlético Madrid | 0.02 | right foot | open play | blocked |
| 43' | Atlético Madrid | 0.09 | left foot | open play | off target |
| 51' | Atlético Madrid | 0.12 | head | free kick | off target |
| 53' | Atlético Madrid | 0.34 | head | corner | off target |
| 57' | Atlético Madrid | 0.02 | right foot | corner | off target |
| 63' | Levante UD | 0.08 | head | open play | off target |
| 65' | Levante UD | 0.07 | right foot | free kick | saved |
| 73' | Atlético Madrid | 0.13 | left foot | fast break | saved |
| 75' | Atlético Madrid | 0.07 | right foot | free kick | blocked |
| 76' | Atlético Madrid | 0.03 | left foot | open play | saved |
| 77' | Atlético Madrid | 0.06 | right foot | open play | saved |
| 77' | Atlético Madrid | 0.05 | right foot | open play | off target |
| 81' | Levante UD | 0.03 | left foot | open play | blocked |
| 82' | Levante UD | 0.13 | left foot | open play | off target |
| 86' | Levante UD | 0.03 | left foot | open play | saved |
| 87' | Atlético Madrid | 0.05 | head | open play | saved |
| 89' | Levante UD | 0.32 | left foot | open play | goal |
Line-ups28 players
Levante UD
- 25DFJoan Verdú—
- 18FWVíctor Casadesús—
- 7MFVerza—
- 12DFJuanfran—
- 19DFPedro López—
- 14DFCarl Medjani—
- 1GKDiego Mariño—
- 8MFJefferson Lerma—
- 4DFDavid Navarro—
- 11MFJosé Luis Morales—
- 9MFMauricio Cuero—
Substitutes
Atlético Madrid
- 24DFJosé Giménez—
- 3DFFilipe Luis—
- 16FWÁngel Correa—
- 17MFSaúl Ñíguez—
- 9FWFernando Torres—
- 14MFGabi—
- 20DFJuanfran—
- 6MFKoke—
- 12MFAugusto Fernández—
- 13GKJan Oblak—
- 15DFStefan Savić—
Substitutes
Head to headPossession, shots, discipline
Levante UDAtlético Madrid
0.83Expected goals1.49
54Possession %46
11Shots17
5On target5
4Corners5
618Passes516
82Pass accuracy %78
10Fouls11
1Yellow cards1