LaLiga · Matchweek 28
· Estadio de Mestalla
Valencia
VAL
1–3Full time
Atlético Madrid
ATM
Timeline
How it happened
- 23'Antoine GriezmannGoal for Atlético Madrid at 23 minutes: Antoine Griezmann
- Denis Cheryshev27'Goal for Valencia at 27 minutes: Denis Cheryshev
- Aderllan Santos56'Yellow card for Valencia at 56 minutes: Aderllan Santos
- 63'Luciano ViettoYellow card for Atlético Madrid at 63 minutes: Luciano Vietto
- 71'Fernando TorresGoal for Atlético Madrid at 71 minutes: Fernando Torres
- Sofiane Feghouli77'Yellow card for Valencia at 77 minutes: Sofiane Feghouli
- Aderllan Santos79'Second yellow for Valencia at 79 minutes: Aderllan Santos
- 84'Yannick CarrascoGoal for Atlético Madrid at 84 minutes: Yannick Carrasco
Show 6 substitutionsHide substitutions
- Danilo Barbosa on for Enzo Pérez45'Substitution for Valencia at 45 minutes: Danilo Barbosa on for Enzo Pérez
- Rodrigo on for Denis Cheryshev60'Substitution for Valencia at 60 minutes: Rodrigo on for Denis Cheryshev
- 62'Fernando Torres on for Matías KranevitterSubstitution for Atlético Madrid at 62 minutes: Fernando Torres on for Matías Kranevitter
- 67'Yannick Carrasco on for Luciano ViettoSubstitution for Atlético Madrid at 67 minutes: Yannick Carrasco on for Luciano Vietto
- Álvaro Negredo on for Javi Fuego83'Substitution for Valencia at 83 minutes: Álvaro Negredo on for Javi Fuego
- 87'Óliver Torres on for Antoine GriezmannSubstitution for Atlético Madrid at 87 minutes: Óliver Torres on for Antoine Griezmann
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
50%Possession48%
0.12Chance quality0.11
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Valencia, 38 for Atlético Madrid.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race31 shots
- Valencia0.50
- Atlético Madrid1.99
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 0' | Valencia | 0.02 | blocked |
| 6' | Atlético Madrid | 0.05 | off target |
| 7' | Atlético Madrid | 0.15 | off target |
| 9' | Atlético Madrid | 0.09 | blocked |
| 14' | Atlético Madrid | 0.10 | off target |
| 18' | Atlético Madrid | 0.03 | blocked |
| 18' | Atlético Madrid | 0.09 | saved |
| 19' | Atlético Madrid | 0.09 | off target |
| 21' | Valencia | 0.02 | saved |
| 23' | Atlético Madrid | 0.05 | goal |
| 27' | Valencia | 0.11 | goal |
| 28' | Atlético Madrid | 0.04 | off target |
| 32' | Atlético Madrid | 0.11 | off target |
| 37' | Valencia | 0.10 | off target |
| 39' | Valencia | 0.02 | blocked |
| 40' | Atlético Madrid | 0.04 | off target |
| 46' | Atlético Madrid | 0.08 | off target |
| 48' | Atlético Madrid | 0.03 | blocked |
| 49' | Atlético Madrid | 0.06 | blocked |
| 52' | Atlético Madrid | 0.03 | off target |
| 53' | Valencia | 0.03 | blocked |
| 53' | Valencia | 0.02 | off target |
| 58' | Valencia | 0.13 | saved |
| 59' | Atlético Madrid | 0.07 | post |
| 66' | Valencia | 0.03 | blocked |
| 68' | Atlético Madrid | 0.08 | off target |
| 71' | Atlético Madrid | 0.59 | goal |
| 75' | Valencia | 0.02 | off target |
| 76' | Atlético Madrid | 0.03 | off target |
| 84' | Atlético Madrid | 0.12 | goal |
| 91' | Atlético Madrid | 0.07 | off target |
Shot map4 scored
- Valencia (1/10)
- Atlético Madrid (3/21)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 0' | Valencia | 0.02 | right foot | open play | blocked |
| 6' | Atlético Madrid | 0.05 | left foot | open play | off target |
| 7' | Atlético Madrid | 0.15 | head | corner | off target |
| 9' | Atlético Madrid | 0.09 | left foot | set piece | blocked |
| 14' | Atlético Madrid | 0.10 | right foot | set piece | off target |
| 18' | Atlético Madrid | 0.03 | right foot | open play | blocked |
| 18' | Atlético Madrid | 0.09 | right foot | open play | saved |
| 19' | Atlético Madrid | 0.09 | right foot | corner | off target |
| 21' | Valencia | 0.02 | left foot | corner | saved |
| 23' | Atlético Madrid | 0.05 | left foot | open play | goal |
| 27' | Valencia | 0.11 | left foot | set piece | goal |
| 28' | Atlético Madrid | 0.04 | left foot | set piece | off target |
| 32' | Atlético Madrid | 0.11 | left foot | free kick | off target |
| 37' | Valencia | 0.10 | left foot | open play | off target |
| 39' | Valencia | 0.02 | left foot | open play | blocked |
| 40' | Atlético Madrid | 0.04 | left foot | set piece | off target |
| 46' | Atlético Madrid | 0.08 | head | set piece | off target |
| 48' | Atlético Madrid | 0.03 | left foot | set piece | blocked |
| 49' | Atlético Madrid | 0.06 | left foot | set piece | blocked |
| 52' | Atlético Madrid | 0.03 | right foot | open play | off target |
| 53' | Valencia | 0.03 | right foot | open play | blocked |
| 53' | Valencia | 0.02 | left foot | corner | off target |
| 58' | Valencia | 0.13 | right foot | open play | saved |
| 59' | Atlético Madrid | 0.07 | right foot | open play | post |
| 66' | Valencia | 0.03 | left foot | set piece | blocked |
| 68' | Atlético Madrid | 0.08 | head | set piece | off target |
| 71' | Atlético Madrid | 0.59 | right foot | corner | goal |
| 75' | Valencia | 0.02 | right foot | open play | off target |
| 76' | Atlético Madrid | 0.03 | right foot | set piece | off target |
| 84' | Atlético Madrid | 0.12 | left foot | free kick | goal |
| 91' | Atlético Madrid | 0.07 | right foot | set piece | off target |
Line-ups28 players
Valencia
- 21MFAndré Gomes—
- 9FWPaco Alcácer—
- 5DFShkodran Mustafi—
- 8FWSofiane Feghouli—
- 2DFJoão Cancelo—
- 15MFEnzo Pérez—
- 18MFJavi Fuego—
- 4DFAderllan Santos—
- 24FWDenis Cheryshev—
- 6DFGuilherme Siqueira—
- 1GKDiego Alves—
Substitutes
Atlético Madrid
- 19DFLucas Hernandez—
- 17MFSaúl Ñíguez—
- 3DFFilipe Luis—
- 13GKJan Oblak—
- 23FWLuciano Vietto—
- 14MFGabi—
- 24DFJosé Giménez—
- 7FWAntoine Griezmann—
- 20DFJuanfran—
- 8MFMatías Kranevitter—
- 6MFKoke—
Substitutes
Head to headPossession, shots, discipline
ValenciaAtlético Madrid
0.50Expected goals1.99
45Possession %55
10Shots21
3On target4
6Corners7
495Passes611
74Pass accuracy %79
14Fouls15
2Yellow cards1