Premier League · Matchweek 25
· Stamford Bridge
Chelsea
CHE
1–1Full time
Manchester United
MUN
Timeline
How it happened
- 60'Jesse LingardGoal for Manchester United at 60 minutes: Jesse Lingard
- 62'Daley BlindYellow card for Manchester United at 62 minutes: Daley Blind
- 78'Jesse LingardYellow card for Manchester United at 78 minutes: Jesse Lingard
- 81'Chris SmallingYellow card for Manchester United at 81 minutes: Chris Smalling
- Diego Costa90'Goal for Chelsea at 90 minutes: Diego Costa
Show 6 substitutionsHide substitutions
- Eden Hazard on for Oscar54'Substitution for Chelsea at 54 minutes: Eden Hazard on for Oscar
- Gary Cahill on for Kurt Zouma58'Substitution for Chelsea at 58 minutes: Gary Cahill on for Kurt Zouma
- Pedro on for Nemanja Matić66'Substitution for Chelsea at 66 minutes: Pedro on for Nemanja Matić
- 78'Morgan Schneiderlin on for Marouane FellainiSubstitution for Manchester United at 78 minutes: Morgan Schneiderlin on for Marouane Fellaini
- 85'Memphis Depay on for Jesse LingardSubstitution for Manchester United at 85 minutes: Memphis Depay on for Jesse Lingard
- 94'Ander Herrera on for Juan MataSubstitution for Manchester United at 94 minutes: Ander Herrera on for Juan Mata
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
56%Possession58%
0.10Chance quality0.10
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Chelsea, 38 for Manchester United.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race33 shots
- Chelsea1.86
- Manchester United0.81
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 7' | Manchester United | 0.02 | saved |
| 12' | Manchester United | 0.02 | saved |
| 15' | Chelsea | 0.05 | blocked |
| 17' | Manchester United | 0.01 | saved |
| 22' | Manchester United | 0.04 | blocked |
| 23' | Manchester United | 0.05 | blocked |
| 25' | Chelsea | 0.09 | blocked |
| 28' | Chelsea | 0.05 | saved |
| 31' | Chelsea | 0.11 | off target |
| 32' | Chelsea | 0.07 | off target |
| 39' | Manchester United | 0.12 | off target |
| 44' | Manchester United | 0.04 | blocked |
| 45' | Chelsea | 0.30 | blocked |
| 46' | Manchester United | 0.19 | off target |
| 47' | Chelsea | 0.02 | blocked |
| 47' | Chelsea | 0.02 | off target |
| 48' | Manchester United | 0.03 | saved |
| 49' | Manchester United | 0.06 | off target |
| 50' | Manchester United | 0.02 | blocked |
| 52' | Manchester United | 0.06 | saved |
| 60' | Manchester United | 0.08 | goal |
| 64' | Manchester United | 0.01 | off target |
| 67' | Chelsea | 0.05 | off target |
| 67' | Chelsea | 0.07 | saved |
| 71' | Chelsea | 0.09 | saved |
| 71' | Chelsea | 0.05 | blocked |
| 73' | Manchester United | 0.06 | off target |
| 85' | Chelsea | 0.02 | blocked |
| 88' | Chelsea | 0.13 | off target |
| 90' | Chelsea | 0.14 | blocked |
| 90' | Chelsea | 0.44 | goal |
| 93' | Manchester United | 0.01 | off target |
| 95' | Chelsea | 0.15 | saved |
Shot map2 scored
- Chelsea (1/17)
- Manchester United (1/16)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 7' | Manchester United | 0.02 | left foot | corner | saved |
| 12' | Manchester United | 0.02 | right foot | corner | saved |
| 15' | Chelsea | 0.05 | right foot | open play | blocked |
| 17' | Manchester United | 0.01 | right foot | set piece | saved |
| 22' | Manchester United | 0.04 | head | corner | blocked |
| 23' | Manchester United | 0.05 | right foot | corner | blocked |
| 25' | Chelsea | 0.09 | head | corner | blocked |
| 28' | Chelsea | 0.05 | head | corner | saved |
| 31' | Chelsea | 0.11 | right foot | open play | off target |
| 32' | Chelsea | 0.07 | left foot | set piece | off target |
| 39' | Manchester United | 0.12 | head | corner | off target |
| 44' | Manchester United | 0.04 | right foot | open play | blocked |
| 45' | Chelsea | 0.30 | right foot | open play | blocked |
| 46' | Manchester United | 0.19 | head | set piece | off target |
| 47' | Chelsea | 0.02 | left foot | open play | blocked |
| 47' | Chelsea | 0.02 | right foot | set piece | off target |
| 48' | Manchester United | 0.03 | right foot | open play | saved |
| 49' | Manchester United | 0.06 | right foot | set piece | off target |
| 50' | Manchester United | 0.02 | right foot | open play | blocked |
| 52' | Manchester United | 0.06 | right foot | set piece | saved |
| 60' | Manchester United | 0.08 | right foot | open play | goal |
| 64' | Manchester United | 0.01 | right foot | set piece | off target |
| 67' | Chelsea | 0.05 | head | set piece | off target |
| 67' | Chelsea | 0.07 | left foot | set piece | saved |
| 71' | Chelsea | 0.09 | right foot | open play | saved |
| 71' | Chelsea | 0.05 | head | corner | blocked |
| 73' | Manchester United | 0.06 | right foot | set piece | off target |
| 85' | Chelsea | 0.02 | right foot | set piece | blocked |
| 88' | Chelsea | 0.13 | head | free kick | off target |
| 90' | Chelsea | 0.14 | right foot | open play | blocked |
| 90' | Chelsea | 0.44 | left foot | open play | goal |
| 93' | Manchester United | 0.01 | right foot | open play | off target |
| 95' | Chelsea | 0.15 | right foot | fast break | saved |
Line-ups28 players
Chelsea
- 19FWDiego Costa—
- 4MFCesc Fàbregas—
- 28DFCésar Azpilicueta—
- 8MFOscar—
- 21MFNemanja Matić—
- 26DFJohn Terry—
- 13GKThibaut Courtois—
- 5DFKurt Zouma—
- 22FWWillian—
- 2DFBranislav Ivanović—
- 12MFJohn Obi Mikel—
Substitutes
Manchester United
- 36DFMatteo Darmian—
- 35FWJesse Lingard—
- 27MFMarouane Fellaini—
- 12DFChris Smalling—
- 10FWWayne Rooney—
- 17DFDaley Blind—
- 16MFMichael Carrick—
- 8FWJuan Mata—
- 9FWAnthony Martial—
- 43DFCameron Borthwick-Jackson—
- 1GKDavid de Gea—
Substitutes
Head to headPossession, shots, discipline
ChelseaManchester United
1.86Expected goals0.81
48Possession %52
17Shots16
5On target6
10Corners11
445Passes491
78Pass accuracy %78
6Fouls15
0Yellow cards3