Premier League · Matchweek 24
· Goodison Park
Everton
EVE
3–0Full time
Newcastle United
NEW
Timeline
How it happened
- Aaron Lennon22'Goal for Everton at 22 minutes: Aaron Lennon
- 60'Jonjo ShelveyYellow card for Newcastle United at 60 minutes: Jonjo Shelvey
- Séamus Coleman72'Yellow card for Everton at 72 minutes: Séamus Coleman
- 87'Jamaal LascellesYellow card for Newcastle United at 87 minutes: Jamaal Lascelles
- Ross Barkley87'Penalty for Everton at 87 minutes: Ross Barkley
- 92'Jamaal LascellesRed card for Newcastle United at 92 minutes: Jamaal Lascelles
- Ross Barkley93'Penalty for Everton at 93 minutes: Ross Barkley
Show 4 substitutionsHide substitutions
- 43'Jamaal Lascelles on for Chancel MbembaSubstitution for Newcastle United at 43 minutes: Jamaal Lascelles on for Chancel Mbemba
- 45'Rolando Aarons on for Paul DummettSubstitution for Newcastle United at 45 minutes: Rolando Aarons on for Paul Dummett
- Arouna Koné on for Romelu Lukaku45'Substitution for Everton at 45 minutes: Arouna Koné on for Romelu Lukaku
- 54'Aleksandar Mitrović on for Henri SaivetSubstitution for Newcastle United at 54 minutes: Aleksandar Mitrović on for Henri Saivet
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
52%Possession46%
0.10Chance quality0.10
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Everton, 38 for Newcastle United.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race27 shots
- Everton3.11
- Newcastle United0.62
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 4' | Everton | 0.05 | saved |
| 21' | Everton | 0.06 | off target |
| 22' | Everton | 0.07 | goal |
| 25' | Newcastle United | 0.03 | blocked |
| 33' | Newcastle United | 0.02 | off target |
| 35' | Everton | 0.02 | off target |
| 38' | Everton | 0.01 | off target |
| 40' | Everton | 0.02 | off target |
| 41' | Everton | 0.21 | blocked |
| 41' | Everton | 0.08 | off target |
| 49' | Newcastle United | 0.02 | saved |
| 50' | Everton | 0.25 | saved |
| 50' | Everton | 0.09 | off target |
| 51' | Everton | 0.02 | off target |
| 55' | Everton | 0.05 | post |
| 56' | Everton | 0.09 | off target |
| 60' | Everton | 0.01 | post |
| 61' | Everton | 0.01 | off target |
| 62' | Newcastle United | 0.26 | saved |
| 65' | Newcastle United | 0.20 | off target |
| 75' | Newcastle United | 0.06 | saved |
| 78' | Everton | 0.07 | blocked |
| 81' | Newcastle United | 0.02 | blocked |
| 87' | Everton | 0.78 | goal |
| 89' | Everton | 0.06 | blocked |
| 90' | Everton | 0.36 | off target |
| 93' | Everton | 0.78 | goal |
Shot map3 scored
- Everton (3/20)
- Newcastle United (0/7)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 4' | Everton | 0.05 | right foot | open play | saved |
| 21' | Everton | 0.06 | left foot | free kick | off target |
| 22' | Everton | 0.07 | right foot | open play | goal |
| 25' | Newcastle United | 0.03 | left foot | open play | blocked |
| 33' | Newcastle United | 0.02 | left foot | set piece | off target |
| 35' | Everton | 0.02 | right foot | set piece | off target |
| 38' | Everton | 0.01 | right foot | free kick | off target |
| 40' | Everton | 0.02 | left foot | set piece | off target |
| 41' | Everton | 0.21 | right foot | set piece | blocked |
| 41' | Everton | 0.08 | left foot | set piece | off target |
| 49' | Newcastle United | 0.02 | right foot | open play | saved |
| 50' | Everton | 0.25 | left foot | open play | saved |
| 50' | Everton | 0.09 | right foot | open play | off target |
| 51' | Everton | 0.02 | right foot | fast break | off target |
| 55' | Everton | 0.05 | right foot | free kick | post |
| 56' | Everton | 0.09 | head | corner | off target |
| 60' | Everton | 0.01 | right foot | free kick | post |
| 61' | Everton | 0.01 | right foot | free kick | off target |
| 62' | Newcastle United | 0.26 | right foot | corner | saved |
| 65' | Newcastle United | 0.20 | right foot | open play | off target |
| 75' | Newcastle United | 0.06 | right foot | free kick | saved |
| 78' | Everton | 0.07 | left foot | open play | blocked |
| 81' | Newcastle United | 0.02 | left foot | set piece | blocked |
| 87' | Everton | 0.78 | right foot | penalty | goal |
| 89' | Everton | 0.06 | right foot | set piece | blocked |
| 90' | Everton | 0.36 | right foot | open play | off target |
| 93' | Everton | 0.78 | right foot | penalty | goal |
Line-ups26 players
Everton
- 10FWRomelu Lukaku—
- 20MFRoss Barkley—
- 23DFSéamus Coleman—
- 18MFGareth Barry—
- 8FWBryan Oviedo—
- 25DFRamiro Funes Mori—
- 12FWAaron Lennon—
- 6DFPhil Jagielka—
- 15FWTom Cleverley—
- 16MFJames McCarthy—
- 1GKJoel Robles—
Substitutes
Newcastle United
- 25FWAndros Townsend—
- 23MFHenri Saivet—
- 7FWMoussa Sissoko—
- 12MFJonjo Shelvey—
- 18DFChancel Mbemba—
- 2DFFabricio Coloccini—
- 1GKRob Elliot—
- 3DFPaul Dummett—
- 17MFAyoze Pérez—
- 22DFDaryl Janmaat—
- 5FWGeorginio Wijnaldum—
Substitutes
Head to headPossession, shots, discipline
EvertonNewcastle United
3.11Expected goals0.62
56Possession %44
20Shots7
5On target3
3Corners3
520Passes408
80Pass accuracy %76
10Fouls16
1Yellow cards2