Premier League · Matchweek 38
· Stamford Bridge
Chelsea
CHE
1–1Full time
Leicester City
LEI
Timeline
How it happened
- Cesc Fàbregas65'Penalty for Chelsea at 65 minutes: Cesc Fàbregas
- 81'Danny DrinkwaterGoal for Leicester City at 81 minutes: Danny Drinkwater
Show 6 substitutionsHide substitutions
- 45'Jeffrey Schlupp on for Demarai GraySubstitution for Leicester City at 45 minutes: Jeffrey Schlupp on for Demarai Gray
- 45'Shinji Okazaki on for Andy KingSubstitution for Leicester City at 45 minutes: Shinji Okazaki on for Andy King
- Tammy Abraham on for Bertrand Traoré52'Substitution for Chelsea at 52 minutes: Tammy Abraham on for Bertrand Traoré
- Ruben Loftus-Cheek on for Pedro52'Substitution for Chelsea at 52 minutes: Ruben Loftus-Cheek on for Pedro
- Fikayo Tomori on for Branislav Ivanović59'Substitution for Chelsea at 59 minutes: Fikayo Tomori on for Branislav Ivanović
- 79'Marc Albrighton on for Riyad MahrezSubstitution for Leicester City at 79 minutes: Marc Albrighton on for Riyad Mahrez
How they playPossession, press, how they create
Chelsea will have the ball; Leicester City will not mind.
56%Possession43%
0.10Chance quality0.13
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Chelsea, 38 for Leicester City.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race37 shots
- Chelsea1.90
- Leicester City1.73
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 1' | Chelsea | 0.01 | blocked |
| 6' | Chelsea | 0.05 | off target |
| 11' | Chelsea | 0.04 | blocked |
| 12' | Leicester City | 0.06 | off target |
| 15' | Leicester City | 0.01 | off target |
| 21' | Leicester City | 0.49 | off target |
| 23' | Leicester City | 0.02 | blocked |
| 24' | Leicester City | 0.04 | saved |
| 25' | Chelsea | 0.10 | blocked |
| 27' | Chelsea | 0.21 | off target |
| 29' | Chelsea | 0.03 | off target |
| 31' | Chelsea | 0.05 | saved |
| 32' | Leicester City | 0.13 | blocked |
| 32' | Leicester City | 0.06 | blocked |
| 35' | Chelsea | 0.04 | blocked |
| 35' | Chelsea | 0.01 | blocked |
| 38' | Chelsea | 0.10 | saved |
| 39' | Chelsea | 0.03 | blocked |
| 43' | Chelsea | 0.04 | saved |
| 43' | Chelsea | 0.05 | saved |
| 47' | Leicester City | 0.05 | blocked |
| 48' | Leicester City | 0.05 | blocked |
| 57' | Leicester City | 0.09 | blocked |
| 58' | Leicester City | 0.31 | saved |
| 61' | Chelsea | 0.08 | off target |
| 61' | Chelsea | 0.09 | blocked |
| 63' | Leicester City | 0.02 | off target |
| 64' | Chelsea | 0.12 | blocked |
| 65' | Chelsea | 0.78 | goal |
| 68' | Leicester City | 0.19 | off target |
| 76' | Leicester City | 0.05 | saved |
| 78' | Leicester City | 0.01 | off target |
| 81' | Leicester City | 0.01 | goal |
| 83' | Leicester City | 0.06 | blocked |
| 84' | Leicester City | 0.02 | off target |
| 87' | Leicester City | 0.04 | saved |
| 89' | Chelsea | 0.05 | off target |
Shot map2 scored
- Chelsea (1/18)
- Leicester City (1/19)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 1' | Chelsea | 0.01 | right foot | open play | blocked |
| 6' | Chelsea | 0.05 | right foot | set piece | off target |
| 11' | Chelsea | 0.04 | right foot | free kick | blocked |
| 12' | Leicester City | 0.06 | left foot | free kick | off target |
| 15' | Leicester City | 0.01 | right foot | set piece | off target |
| 21' | Leicester City | 0.49 | right foot | set piece | off target |
| 23' | Leicester City | 0.02 | right foot | open play | blocked |
| 24' | Leicester City | 0.04 | right foot | open play | saved |
| 25' | Chelsea | 0.10 | left foot | open play | blocked |
| 27' | Chelsea | 0.21 | left foot | open play | off target |
| 29' | Chelsea | 0.03 | left foot | fast break | off target |
| 31' | Chelsea | 0.05 | right foot | set piece | saved |
| 32' | Leicester City | 0.13 | left foot | open play | blocked |
| 32' | Leicester City | 0.06 | right foot | corner | blocked |
| 35' | Chelsea | 0.04 | left foot | open play | blocked |
| 35' | Chelsea | 0.01 | right foot | open play | blocked |
| 38' | Chelsea | 0.10 | right foot | free kick | saved |
| 39' | Chelsea | 0.03 | left foot | corner | blocked |
| 43' | Chelsea | 0.04 | right foot | set piece | saved |
| 43' | Chelsea | 0.05 | left foot | set piece | saved |
| 47' | Leicester City | 0.05 | right foot | fast break | blocked |
| 48' | Leicester City | 0.05 | left foot | open play | blocked |
| 57' | Leicester City | 0.09 | left foot | open play | blocked |
| 58' | Leicester City | 0.31 | left foot | open play | saved |
| 61' | Chelsea | 0.08 | head | free kick | off target |
| 61' | Chelsea | 0.09 | right foot | free kick | blocked |
| 63' | Leicester City | 0.02 | right foot | set piece | off target |
| 64' | Chelsea | 0.12 | right foot | open play | blocked |
| 65' | Chelsea | 0.78 | right foot | penalty | goal |
| 68' | Leicester City | 0.19 | head | corner | off target |
| 76' | Leicester City | 0.05 | left foot | set piece | saved |
| 78' | Leicester City | 0.01 | right foot | open play | off target |
| 81' | Leicester City | 0.01 | right foot | set piece | goal |
| 83' | Leicester City | 0.06 | left foot | free kick | blocked |
| 84' | Leicester City | 0.02 | right foot | set piece | off target |
| 87' | Leicester City | 0.04 | left foot | open play | saved |
| 89' | Chelsea | 0.05 | right foot | open play | off target |
Line-ups28 players
Chelsea
- 14FWBertrand Traoré—
- 10FWEden Hazard—
- 4MFCesc Fàbregas—
- 28DFCésar Azpilicueta—
- 22FWWillian—
- 24DFGary Cahill—
- 17FWPedro—
- 6DFBaba Rahman—
- 2DFBranislav Ivanović—
- 21MFNemanja Matić—
- 13GKThibaut Courtois—
Substitutes
Leicester City
- 9FWJamie Vardy—
- 10MFAndy King—
- 26MFRiyad Mahrez—
- 4MFDanny Drinkwater—
- 14MFN'Golo Kanté—
- 1GKKasper Schmeichel—
- 22MFDemarai Gray—
- 28DFChristian Fuchs—
- 5DFWes Morgan—
- 27DFMarcin Wasilewski—
- 17DFDanny Simpson—
Substitutes
Head to headPossession, shots, discipline
ChelseaLeicester City
1.90Expected goals1.73
53Possession %47
18Shots19
5On target5
7Corners6
562Passes495
82Pass accuracy %78
7Fouls14
0Yellow cards0