Premier League · Matchweek 29
· St. James' Park
Newcastle United
NEW
1–3Full time
AFC Bournemouth
AFC
Timeline
How it happened
- 27'Steven Taylor (og)Own goal for AFC Bournemouth at 27 minutes: Steven Taylor (og)
- 44'Steve CookYellow card for AFC Bournemouth at 44 minutes: Steve Cook
- Ayoze Pérez54'Yellow card for Newcastle United at 54 minutes: Ayoze Pérez
- 69'Joshua KingGoal for AFC Bournemouth at 69 minutes: Joshua King
- 74'Dan GoslingYellow card for AFC Bournemouth at 74 minutes: Dan Gosling
- Ayoze Pérez79'Goal for Newcastle United at 79 minutes: Ayoze Pérez
- 88'Lewis GrabbanYellow card for AFC Bournemouth at 88 minutes: Lewis Grabban
- 91'Charlie DanielsGoal for AFC Bournemouth at 91 minutes: Charlie Daniels
Show 6 substitutionsHide substitutions
- Vurnon Anita on for Paul Dummett30'Substitution for Newcastle United at 30 minutes: Vurnon Anita on for Paul Dummett
- Aleksandar Mitrović on for Emmanuel Rivière45'Substitution for Newcastle United at 45 minutes: Aleksandar Mitrović on for Emmanuel Rivière
- 60'Marc Pugh on for Max GradelSubstitution for AFC Bournemouth at 60 minutes: Marc Pugh on for Max Gradel
- Rolando Aarons on for Moussa Sissoko68'Substitution for Newcastle United at 68 minutes: Rolando Aarons on for Moussa Sissoko
- 68'Lewis Grabban on for Benik AfobeSubstitution for AFC Bournemouth at 68 minutes: Lewis Grabban on for Benik Afobe
- 90'Sylvain Distin on for Matt RitchieSubstitution for AFC Bournemouth at 90 minutes: Sylvain Distin on for Matt Ritchie
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
46%Possession51%
0.10Chance quality0.09
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Newcastle United, 38 for AFC Bournemouth.
Players to watchMost goal involvement per 90
Newcastle United
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race31 shots
- Newcastle United1.09
- AFC Bournemouth1.13
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 1' | Newcastle United | 0.02 | off target |
| 4' | AFC Bournemouth | 0.02 | blocked |
| 6' | AFC Bournemouth | 0.07 | blocked |
| 6' | AFC Bournemouth | 0.10 | blocked |
| 8' | AFC Bournemouth | 0.08 | off target |
| 11' | Newcastle United | 0.03 | blocked |
| 14' | Newcastle United | 0.06 | off target |
| 22' | Newcastle United | 0.09 | blocked |
| 24' | AFC Bournemouth | 0.07 | saved |
| 25' | Newcastle United | 0.03 | off target |
| 44' | Newcastle United | 0.06 | blocked |
| 44' | Newcastle United | 0.08 | off target |
| 47' | AFC Bournemouth | 0.03 | off target |
| 49' | AFC Bournemouth | 0.07 | blocked |
| 50' | AFC Bournemouth | 0.01 | saved |
| 51' | AFC Bournemouth | 0.05 | blocked |
| 52' | AFC Bournemouth | 0.08 | blocked |
| 54' | Newcastle United | 0.04 | blocked |
| 55' | AFC Bournemouth | 0.06 | blocked |
| 60' | Newcastle United | 0.04 | off target |
| 63' | Newcastle United | 0.03 | saved |
| 65' | Newcastle United | 0.03 | saved |
| 66' | Newcastle United | 0.09 | blocked |
| 69' | AFC Bournemouth | 0.25 | goal |
| 74' | Newcastle United | 0.05 | blocked |
| 79' | Newcastle United | 0.35 | goal |
| 84' | AFC Bournemouth | 0.04 | saved |
| 85' | AFC Bournemouth | 0.08 | saved |
| 85' | AFC Bournemouth | 0.07 | off target |
| 87' | Newcastle United | 0.07 | blocked |
| 91' | AFC Bournemouth | 0.06 | goal |
Shot map3 scored
- Newcastle United (1/15)
- AFC Bournemouth (2/16)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 1' | Newcastle United | 0.02 | right foot | set piece | off target |
| 4' | AFC Bournemouth | 0.02 | right foot | fast break | blocked |
| 6' | AFC Bournemouth | 0.07 | head | corner | blocked |
| 6' | AFC Bournemouth | 0.10 | right foot | corner | blocked |
| 8' | AFC Bournemouth | 0.08 | right foot | open play | off target |
| 11' | Newcastle United | 0.03 | left foot | set piece | blocked |
| 14' | Newcastle United | 0.06 | right foot | open play | off target |
| 22' | Newcastle United | 0.09 | right foot | open play | blocked |
| 24' | AFC Bournemouth | 0.07 | head | corner | saved |
| 25' | Newcastle United | 0.03 | right foot | open play | off target |
| 44' | Newcastle United | 0.06 | right foot | open play | blocked |
| 44' | Newcastle United | 0.08 | head | corner | off target |
| 47' | AFC Bournemouth | 0.03 | right foot | fast break | off target |
| 49' | AFC Bournemouth | 0.07 | right foot | open play | blocked |
| 50' | AFC Bournemouth | 0.01 | right foot | open play | saved |
| 51' | AFC Bournemouth | 0.05 | left foot | fast break | blocked |
| 52' | AFC Bournemouth | 0.08 | left foot | open play | blocked |
| 54' | Newcastle United | 0.04 | right foot | open play | blocked |
| 55' | AFC Bournemouth | 0.06 | right foot | free kick | blocked |
| 60' | Newcastle United | 0.04 | right foot | fast break | off target |
| 63' | Newcastle United | 0.03 | right foot | open play | saved |
| 65' | Newcastle United | 0.03 | right foot | open play | saved |
| 66' | Newcastle United | 0.09 | left foot | open play | blocked |
| 69' | AFC Bournemouth | 0.25 | right foot | open play | goal |
| 74' | Newcastle United | 0.05 | right foot | free kick | blocked |
| 79' | Newcastle United | 0.35 | right foot | open play | goal |
| 84' | AFC Bournemouth | 0.04 | right foot | free kick | saved |
| 85' | AFC Bournemouth | 0.08 | right foot | open play | saved |
| 85' | AFC Bournemouth | 0.07 | right foot | corner | off target |
| 87' | Newcastle United | 0.07 | right foot | set piece | blocked |
| 91' | AFC Bournemouth | 0.06 | left foot | open play | goal |
Line-ups27 players
Newcastle United
- 29FWEmmanuel Rivière—
- 17MFAyoze Pérez—
- 12MFJonjo Shelvey—
- 22DFDaryl Janmaat—
- 27DFSteven Taylor—
- 21GKRob Elliot—
- 7FWMoussa Sissoko—
- 3DFPaul Dummett—
- 15DFJamaal Lascelles—
- 5FWGeorginio Wijnaldum—
- 4MFJack Colback—
Substitutes
AFC Bournemouth
- 11DFCharlie Daniels—
- 2DFSimon Francis—
- 30MFMatt Ritchie—
- 15DFAdam Smith—
- 17FWJoshua King—
- 10MFMax Gradel—
- 20FWBenik Afobe—
- 6MFAndrew Surman—
- 3DFSteve Cook—
- 4MFDan Gosling—
- 1GKArtur Boruc—
Substitutes
Head to headPossession, shots, discipline
Newcastle UnitedAFC Bournemouth
1.09Expected goals1.13
48Possession %52
15Shots16
3On target6
5Corners4
470Passes510
74Pass accuracy %75
16Fouls12
1Yellow cards3