Premier League · Matchweek 23
· Goodison Park
Everton
EVE
1–2Full time
Swansea City
SWA
Timeline
How it happened
- 16'Gylfi SigurðssonPenalty for Swansea City at 16 minutes: Gylfi Sigurðsson
- Jack Cork (og)25'Own goal for Everton at 25 minutes: Jack Cork (og)
- 33'André AyewGoal for Swansea City at 33 minutes: André Ayew
- 42'Àngel RangelYellow card for Swansea City at 42 minutes: Àngel Rangel
- 51'Łukasz FabiańskiYellow card for Swansea City at 51 minutes: Łukasz Fabiański
- 65'Gylfi SigurðssonYellow card for Swansea City at 65 minutes: Gylfi Sigurðsson
Show 6 substitutionsHide substitutions
- Tom Cleverley on for Muhamed Bešić10'Substitution for Everton at 10 minutes: Tom Cleverley on for Muhamed Bešić
- Steven Pienaar on for Kevin Mirallas27'Substitution for Everton at 27 minutes: Steven Pienaar on for Kevin Mirallas
- Séamus Coleman on for Bryan Oviedo66'Substitution for Everton at 66 minutes: Séamus Coleman on for Bryan Oviedo
- 75'Jordi Amat on for Wayne RoutledgeSubstitution for Swansea City at 75 minutes: Jordi Amat on for Wayne Routledge
- 88'Éder on for André AyewSubstitution for Swansea City at 88 minutes: Éder on for André Ayew
- 90'Kyle Naughton on for Àngel RangelSubstitution for Swansea City at 90 minutes: Kyle Naughton on for Àngel Rangel
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
52%Possession52%
0.10Chance quality0.09
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Everton, 38 for Swansea City.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race26 shots
- Everton1.55
- Swansea City1.26
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 3' | Everton | 0.07 | post |
| 14' | Everton | 0.02 | saved |
| 16' | Swansea City | 0.78 | goal |
| 18' | Everton | 0.03 | blocked |
| 24' | Swansea City | 0.04 | off target |
| 25' | Everton | 0.06 | blocked |
| 25' | Everton | 0.05 | blocked |
| 28' | Everton | 0.05 | off target |
| 31' | Swansea City | 0.06 | blocked |
| 33' | Swansea City | 0.04 | goal |
| 34' | Everton | 0.09 | off target |
| 36' | Everton | 0.04 | blocked |
| 48' | Swansea City | 0.20 | saved |
| 53' | Everton | 0.02 | off target |
| 58' | Swansea City | 0.10 | saved |
| 59' | Everton | 0.02 | blocked |
| 60' | Everton | 0.06 | off target |
| 64' | Swansea City | 0.03 | saved |
| 72' | Everton | 0.13 | off target |
| 77' | Everton | 0.02 | blocked |
| 84' | Everton | 0.03 | blocked |
| 85' | Everton | 0.09 | saved |
| 87' | Everton | 0.09 | off target |
| 90' | Everton | 0.05 | off target |
| 94' | Everton | 0.04 | off target |
| 94' | Everton | 0.58 | off target |
Shot map2 scored
- Everton (0/19)
- Swansea City (2/7)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 3' | Everton | 0.07 | right foot | open play | post |
| 14' | Everton | 0.02 | right foot | set piece | saved |
| 16' | Swansea City | 0.78 | right foot | penalty | goal |
| 18' | Everton | 0.03 | right foot | free kick | blocked |
| 24' | Swansea City | 0.04 | left foot | open play | off target |
| 25' | Everton | 0.06 | right foot | open play | blocked |
| 25' | Everton | 0.05 | left foot | corner | blocked |
| 28' | Everton | 0.05 | head | free kick | off target |
| 31' | Swansea City | 0.06 | right foot | free kick | blocked |
| 33' | Swansea City | 0.04 | left foot | open play | goal |
| 34' | Everton | 0.09 | right foot | open play | off target |
| 36' | Everton | 0.04 | right foot | set piece | blocked |
| 48' | Swansea City | 0.20 | left foot | open play | saved |
| 53' | Everton | 0.02 | left foot | open play | off target |
| 58' | Swansea City | 0.10 | left foot | open play | saved |
| 59' | Everton | 0.02 | left foot | open play | blocked |
| 60' | Everton | 0.06 | left foot | set piece | off target |
| 64' | Swansea City | 0.03 | right foot | open play | saved |
| 72' | Everton | 0.13 | right foot | corner | off target |
| 77' | Everton | 0.02 | left foot | open play | blocked |
| 84' | Everton | 0.03 | left foot | set piece | blocked |
| 85' | Everton | 0.09 | head | set piece | saved |
| 87' | Everton | 0.09 | right foot | open play | off target |
| 90' | Everton | 0.05 | head | set piece | off target |
| 94' | Everton | 0.04 | head | corner | off target |
| 94' | Everton | 0.58 | left foot | corner | off target |
Line-ups28 players
Everton
- 3DFLeighton Baines—
- 11MFKevin Mirallas—
- 17DFMuhamed Bešić—
- 25DFRamiro Funes Mori—
- 20MFRoss Barkley—
- 18MFGareth Barry—
- 5DFJohn Stones—
- 24GKTim Howard—
- 8FWBryan Oviedo—
- 10FWRomelu Lukaku—
- 19MFGerard Deulofeu—
Substitutes
Swansea City
- 23MFGylfi Sigurðsson—
- 7MFLeon Britton—
- 22DFÀngel Rangel—
- 6DFAshley Williams—
- 4MFKi Sung-Yeung—
- 15MFWayne Routledge—
- 10FWAndré Ayew—
- 24MFJack Cork—
- 33DFFederico Fernández—
- 3DFNeil Taylor—
- 1GKŁukasz Fabiański—
Substitutes
Head to headPossession, shots, discipline
EvertonSwansea City
1.55Expected goals1.26
59Possession %41
19Shots7
2On target5
7Corners1
661Passes456
82Pass accuracy %75
6Fouls16
0Yellow cards3