Premier League · Matchweek 25
· St. Mary's Stadium
Southampton
SOU
1–0Full time
West Ham United
WHU
Timeline
How it happened
- Maya Yoshida8'Goal for Southampton at 8 minutes: Maya Yoshida
- Victor Wanyama52'Red card for Southampton at 52 minutes: Victor Wanyama
- 66'Enner ValenciaYellow card for West Ham United at 66 minutes: Enner Valencia
- Jordy Clasie82'Yellow card for Southampton at 82 minutes: Jordy Clasie
- 86'Samuel Mark ByramYellow card for West Ham United at 86 minutes: Samuel Mark Byram
Show 6 substitutionsHide substitutions
- Oriol Romeu on for Sadio Mané55'Substitution for Southampton at 55 minutes: Oriol Romeu on for Sadio Mané
- 60'Andy Carroll on for Victor MosesSubstitution for West Ham United at 60 minutes: Andy Carroll on for Victor Moses
- 60'Samuel Mark Byram on for James TomkinsSubstitution for West Ham United at 60 minutes: Samuel Mark Byram on for James Tomkins
- Charlie Austin on for Graziano Pellè71'Substitution for Southampton at 71 minutes: Charlie Austin on for Graziano Pellè
- 72'Emmanuel Emenike on for Michail AntonioSubstitution for West Ham United at 72 minutes: Emmanuel Emenike on for Michail Antonio
- James Ward-Prowse on for Jordy Clasie92'Substitution for Southampton at 92 minutes: James Ward-Prowse on for Jordy Clasie
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
49%Possession48%
0.10Chance quality0.10
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Southampton, 38 for West Ham United.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race27 shots
- Southampton0.81
- West Ham United0.88
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 7' | Southampton | 0.04 | saved |
| 8' | Southampton | 0.35 | goal |
| 11' | Southampton | 0.07 | off target |
| 16' | West Ham United | 0.03 | blocked |
| 19' | West Ham United | 0.01 | blocked |
| 24' | Southampton | 0.11 | blocked |
| 24' | Southampton | 0.02 | blocked |
| 28' | West Ham United | 0.11 | saved |
| 28' | West Ham United | 0.04 | blocked |
| 35' | West Ham United | 0.11 | off target |
| 40' | West Ham United | 0.04 | blocked |
| 41' | West Ham United | 0.02 | blocked |
| 51' | West Ham United | 0.01 | saved |
| 57' | West Ham United | 0.01 | blocked |
| 62' | Southampton | 0.08 | off target |
| 70' | West Ham United | 0.03 | blocked |
| 71' | West Ham United | 0.05 | off target |
| 74' | West Ham United | 0.09 | off target |
| 75' | West Ham United | 0.06 | blocked |
| 77' | Southampton | 0.04 | blocked |
| 79' | West Ham United | 0.03 | off target |
| 81' | West Ham United | 0.05 | blocked |
| 83' | West Ham United | 0.01 | off target |
| 87' | Southampton | 0.09 | off target |
| 88' | West Ham United | 0.01 | off target |
| 94' | West Ham United | 0.08 | blocked |
| 94' | West Ham United | 0.09 | blocked |
Shot map1 scored
- Southampton (1/8)
- West Ham United (0/19)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 7' | Southampton | 0.04 | head | open play | saved |
| 8' | Southampton | 0.35 | right foot | corner | goal |
| 11' | Southampton | 0.07 | head | open play | off target |
| 16' | West Ham United | 0.03 | right foot | open play | blocked |
| 19' | West Ham United | 0.01 | right foot | set piece | blocked |
| 24' | Southampton | 0.11 | right foot | free kick | blocked |
| 24' | Southampton | 0.02 | right foot | free kick | blocked |
| 28' | West Ham United | 0.11 | head | free kick | saved |
| 28' | West Ham United | 0.04 | right foot | free kick | blocked |
| 35' | West Ham United | 0.11 | head | corner | off target |
| 40' | West Ham United | 0.04 | right foot | corner | blocked |
| 41' | West Ham United | 0.02 | right foot | fast break | blocked |
| 51' | West Ham United | 0.01 | right foot | set piece | saved |
| 57' | West Ham United | 0.01 | left foot | free kick | blocked |
| 62' | Southampton | 0.08 | left foot | fast break | off target |
| 70' | West Ham United | 0.03 | right foot | open play | blocked |
| 71' | West Ham United | 0.05 | right foot | open play | off target |
| 74' | West Ham United | 0.09 | head | open play | off target |
| 75' | West Ham United | 0.06 | left foot | set piece | blocked |
| 77' | Southampton | 0.04 | right foot | fast break | blocked |
| 79' | West Ham United | 0.03 | right foot | open play | off target |
| 81' | West Ham United | 0.05 | left foot | open play | blocked |
| 83' | West Ham United | 0.01 | right foot | open play | off target |
| 87' | Southampton | 0.09 | right foot | free kick | off target |
| 88' | West Ham United | 0.01 | right foot | free kick | off target |
| 94' | West Ham United | 0.08 | right foot | set piece | blocked |
| 94' | West Ham United | 0.09 | left foot | set piece | blocked |
Line-ups28 players
Southampton
- 10MFSadio Mané—
- 19FWGraziano Pellè—
- 4MFJordy Clasie—
- 17DFVirgil van Dijk—
- 6DFJosé Fonte—
- 2DFCédric Soares—
- 12MFVictor Wanyama—
- 7FWShane Long—
- 21DFRyan Bertrand—
- 3MFMaya Yoshida—
- 44GKFraser Forster—
Substitutes
West Ham United
- 3DFAaron Cresswell—
- 11FWEnner Valencia—
- 16MFMark Noble—
- 4MFAlexandre Dimitri Song-Billong—
- 27FWDimitri Payet—
- 5DFJames Tomkins—
- 20MFVictor Moses—
- 2DFWinston Reid—
- 19DFJames Collins—
- 30MFMichail Antonio—
- 13GKAdrián—
Substitutes
Head to headPossession, shots, discipline
SouthamptonWest Ham United
0.81Expected goals0.88
37Possession %63
8Shots19
2On target2
4Corners5
330Passes571
73Pass accuracy %82
21Fouls12
1Yellow cards2