Premier League · Matchweek 31
· St. Mary's Stadium
Southampton
SOU
3–2Full time
Liverpool
LIV
Timeline
How it happened
- 16'Philippe CoutinhoGoal for Liverpool at 16 minutes: Philippe Coutinho
- 21'Daniel SturridgeGoal for Liverpool at 21 minutes: Daniel Sturridge
- 24'Dejan LovrenYellow card for Liverpool at 24 minutes: Dejan Lovren
- 47'Emre CanYellow card for Liverpool at 47 minutes: Emre Can
- 48'Martin ŠkrtelYellow card for Liverpool at 48 minutes: Martin Škrtel
- Sadio Mané63'Goal for Southampton at 63 minutes: Sadio Mané
- Graziano Pellè82'Goal for Southampton at 82 minutes: Graziano Pellè
- Sadio Mané85'Goal for Southampton at 85 minutes: Sadio Mané
- Sadio Mané86'Yellow card for Southampton at 86 minutes: Sadio Mané
Show 6 substitutionsHide substitutions
- 45'Martin Škrtel on for Dejan LovrenSubstitution for Liverpool at 45 minutes: Martin Škrtel on for Dejan Lovren
- Sadio Mané on for Dušan Tadić45'Substitution for Southampton at 45 minutes: Sadio Mané on for Dušan Tadić
- Victor Wanyama on for Jordy Clasie45'Substitution for Southampton at 45 minutes: Victor Wanyama on for Jordy Clasie
- James Ward-Prowse on for Oriol Romeu68'Substitution for Southampton at 68 minutes: James Ward-Prowse on for Oriol Romeu
- 69'Christian Benteke on for Daniel SturridgeSubstitution for Liverpool at 69 minutes: Christian Benteke on for Daniel Sturridge
- 86'Sheyi Ojo on for Joe AllenSubstitution for Liverpool at 86 minutes: Sheyi Ojo on for Joe Allen
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
49%Possession57%
0.10Chance quality0.09
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Southampton, 38 for Liverpool.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race34 shots
- Southampton1.93
- Liverpool1.51
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 2' | Liverpool | 0.04 | off target |
| 5' | Southampton | 0.09 | off target |
| 9' | Liverpool | 0.04 | saved |
| 10' | Southampton | 0.09 | off target |
| 11' | Southampton | 0.05 | blocked |
| 15' | Liverpool | 0.03 | saved |
| 16' | Liverpool | 0.08 | blocked |
| 16' | Liverpool | 0.03 | goal |
| 18' | Southampton | 0.03 | blocked |
| 19' | Liverpool | 0.01 | blocked |
| 19' | Liverpool | 0.03 | blocked |
| 21' | Liverpool | 0.06 | goal |
| 25' | Liverpool | 0.51 | saved |
| 25' | Liverpool | 0.03 | blocked |
| 26' | Liverpool | 0.08 | saved |
| 32' | Liverpool | 0.07 | blocked |
| 36' | Southampton | 0.22 | off target |
| 42' | Southampton | 0.01 | off target |
| 47' | Southampton | 0.04 | blocked |
| 49' | Southampton | 0.78 | saved |
| 49' | Southampton | 0.07 | off target |
| 50' | Liverpool | 0.02 | saved |
| 58' | Liverpool | 0.26 | saved |
| 58' | Southampton | 0.02 | blocked |
| 59' | Southampton | 0.05 | blocked |
| 63' | Southampton | 0.04 | off target |
| 63' | Southampton | 0.13 | goal |
| 67' | Liverpool | 0.04 | saved |
| 73' | Liverpool | 0.13 | off target |
| 81' | Liverpool | 0.03 | blocked |
| 82' | Southampton | 0.07 | goal |
| 85' | Southampton | 0.22 | goal |
| 89' | Southampton | 0.03 | saved |
| 91' | Liverpool | 0.02 | off target |
Shot map5 scored
- Southampton (3/16)
- Liverpool (2/18)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 2' | Liverpool | 0.04 | right foot | corner | off target |
| 5' | Southampton | 0.09 | head | corner | off target |
| 9' | Liverpool | 0.04 | head | corner | saved |
| 10' | Southampton | 0.09 | right foot | set piece | off target |
| 11' | Southampton | 0.05 | right foot | open play | blocked |
| 15' | Liverpool | 0.03 | left foot | open play | saved |
| 16' | Liverpool | 0.08 | right foot | open play | blocked |
| 16' | Liverpool | 0.03 | right foot | open play | goal |
| 18' | Southampton | 0.03 | right foot | open play | blocked |
| 19' | Liverpool | 0.01 | right foot | free kick | blocked |
| 19' | Liverpool | 0.03 | right foot | free kick | blocked |
| 21' | Liverpool | 0.06 | left foot | fast break | goal |
| 25' | Liverpool | 0.51 | right foot | open play | saved |
| 25' | Liverpool | 0.03 | left foot | open play | blocked |
| 26' | Liverpool | 0.08 | right foot | fast break | saved |
| 32' | Liverpool | 0.07 | left foot | corner | blocked |
| 36' | Southampton | 0.22 | left foot | set piece | off target |
| 42' | Southampton | 0.01 | left foot | free kick | off target |
| 47' | Southampton | 0.04 | right foot | free kick | blocked |
| 49' | Southampton | 0.78 | right foot | penalty | saved |
| 49' | Southampton | 0.07 | left foot | open play | off target |
| 50' | Liverpool | 0.02 | right foot | set piece | saved |
| 58' | Liverpool | 0.26 | right foot | open play | saved |
| 58' | Southampton | 0.02 | right foot | open play | blocked |
| 59' | Southampton | 0.05 | head | open play | blocked |
| 63' | Southampton | 0.04 | right foot | open play | off target |
| 63' | Southampton | 0.13 | left foot | fast break | goal |
| 67' | Liverpool | 0.04 | right foot | open play | saved |
| 73' | Liverpool | 0.13 | right foot | set piece | off target |
| 81' | Liverpool | 0.03 | right foot | open play | blocked |
| 82' | Southampton | 0.07 | left foot | open play | goal |
| 85' | Southampton | 0.22 | left foot | fast break | goal |
| 89' | Southampton | 0.03 | right foot | fast break | saved |
| 91' | Liverpool | 0.02 | right foot | free kick | off target |
Line-ups28 players
Southampton
- 7FWShane Long—
- 17DFVirgil van Dijk—
- 11MFDušan Tadić—
- 4MFJordy Clasie—
- 21DFRyan Bertrand—
- 6DFJosé Fonte—
- 14MFOriol Romeu—
- 8FWSteven Davis—
- 19FWGraziano Pellè—
- 15DFCuco Martina—
- 44GKFraser Forster—
Substitutes
Liverpool
- 10FWPhilippe Coutinho—
- 15FWDaniel Sturridge—
- 24MFJoe Allen—
- 17DFMamadou Sakho—
- 6DFDejan Lovren—
- 38DFJon Flanagan—
- 22GKSimon Mignolet—
- 27FWDivock Origi—
- 20MFAdam Lallana—
- 23MFEmre Can—
- 2DFNathaniel Clyne—
Substitutes
Head to headPossession, shots, discipline
SouthamptonLiverpool
1.93Expected goals1.51
49Possession %51
16Shots18
5On target9
3Corners5
500Passes516
80Pass accuracy %79
13Fouls16
1Yellow cards3