Premier League · Matchweek 33
· St. Mary's Stadium
Southampton
SOU
3–1Full time
Newcastle United
NEW
Timeline
How it happened
- Shane Long3'Goal for Southampton at 3 minutes: Shane Long
- Graziano Pellè37'Goal for Southampton at 37 minutes: Graziano Pellè
- Victor Wanyama54'Goal for Southampton at 54 minutes: Victor Wanyama
- 64'Andros TownsendGoal for Newcastle United at 64 minutes: Andros Townsend
Show 6 substitutionsHide substitutions
- 39'Siem Stefan de Jong on for Daryl JanmaatSubstitution for Newcastle United at 39 minutes: Siem Stefan de Jong on for Daryl Janmaat
- 45'Jamaal Lascelles on for Steven TaylorSubstitution for Newcastle United at 45 minutes: Jamaal Lascelles on for Steven Taylor
- James Ward-Prowse on for Shane Long59'Substitution for Southampton at 59 minutes: James Ward-Prowse on for Shane Long
- 69'Papiss Demba Cissé on for Ayoze PérezSubstitution for Newcastle United at 69 minutes: Papiss Demba Cissé on for Ayoze Pérez
- Oriol Romeu on for Jordy Clasie76'Substitution for Southampton at 76 minutes: Oriol Romeu on for Jordy Clasie
- Jay Rodríguez on for Dušan Tadić83'Substitution for Southampton at 83 minutes: Jay Rodríguez on for Dušan Tadić
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
49%Possession46%
0.10Chance quality0.10
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Southampton, 38 for Newcastle United.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race25 shots
- Southampton1.94
- Newcastle United0.27
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 1' | Southampton | 0.15 | saved |
| 3' | Southampton | 0.48 | goal |
| 5' | Newcastle United | 0.07 | blocked |
| 6' | Southampton | 0.06 | blocked |
| 22' | Southampton | 0.01 | off target |
| 26' | Southampton | 0.10 | blocked |
| 27' | Southampton | 0.03 | saved |
| 30' | Southampton | 0.07 | off target |
| 35' | Southampton | 0.08 | off target |
| 36' | Southampton | 0.01 | off target |
| 37' | Southampton | 0.19 | goal |
| 45' | Southampton | 0.02 | off target |
| 47' | Newcastle United | 0.02 | off target |
| 54' | Southampton | 0.13 | blocked |
| 54' | Southampton | 0.20 | saved |
| 54' | Southampton | 0.09 | goal |
| 57' | Newcastle United | 0.11 | saved |
| 58' | Newcastle United | 0.02 | saved |
| 62' | Southampton | 0.02 | blocked |
| 64' | Newcastle United | 0.05 | goal |
| 67' | Southampton | 0.06 | off target |
| 74' | Southampton | 0.06 | off target |
| 84' | Southampton | 0.03 | blocked |
| 84' | Southampton | 0.04 | off target |
| 88' | Southampton | 0.11 | off target |
Shot map4 scored
- Southampton (3/20)
- Newcastle United (1/5)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 1' | Southampton | 0.15 | head | corner | saved |
| 3' | Southampton | 0.48 | left foot | open play | goal |
| 5' | Newcastle United | 0.07 | right foot | open play | blocked |
| 6' | Southampton | 0.06 | right foot | open play | blocked |
| 22' | Southampton | 0.01 | right foot | fast break | off target |
| 26' | Southampton | 0.10 | left foot | set piece | blocked |
| 27' | Southampton | 0.03 | left foot | open play | saved |
| 30' | Southampton | 0.07 | head | corner | off target |
| 35' | Southampton | 0.08 | head | set piece | off target |
| 36' | Southampton | 0.01 | left foot | open play | off target |
| 37' | Southampton | 0.19 | right foot | open play | goal |
| 45' | Southampton | 0.02 | right foot | set piece | off target |
| 47' | Newcastle United | 0.02 | right foot | open play | off target |
| 54' | Southampton | 0.13 | head | corner | blocked |
| 54' | Southampton | 0.20 | right foot | corner | saved |
| 54' | Southampton | 0.09 | right foot | corner | goal |
| 57' | Newcastle United | 0.11 | right foot | open play | saved |
| 58' | Newcastle United | 0.02 | left foot | open play | saved |
| 62' | Southampton | 0.02 | left foot | open play | blocked |
| 64' | Newcastle United | 0.05 | left foot | open play | goal |
| 67' | Southampton | 0.06 | head | open play | off target |
| 74' | Southampton | 0.06 | left foot | open play | off target |
| 84' | Southampton | 0.03 | left foot | corner | blocked |
| 84' | Southampton | 0.04 | right foot | corner | off target |
| 88' | Southampton | 0.11 | head | open play | off target |
Line-ups28 players
Southampton
- 7FWShane Long—
- 19FWGraziano Pellè—
- 4MFJordy Clasie—
- 6DFJosé Fonte—
- 17DFVirgil van Dijk—
- 44GKFraser Forster—
- 12MFVictor Wanyama—
- 10MFSadio Mané—
- 15DFCuco Martina—
- 21DFRyan Bertrand—
- 11MFDušan Tadić—
Substitutes
Newcastle United
- 27DFSteven Taylor—
- 12MFJonjo Shelvey—
- 45FWAleksandar Mitrović—
- 8MFVurnon Anita—
- 18DFChancel Mbemba—
- 17MFAyoze Pérez—
- 7FWMoussa Sissoko—
- 5FWGeorginio Wijnaldum—
- 26GKKarl Darlow—
- 22DFDaryl Janmaat—
- 25FWAndros Townsend—
Substitutes
Head to headPossession, shots, discipline
SouthamptonNewcastle United
1.94Expected goals0.27
51Possession %49
20Shots5
6On target3
11Corners2
486Passes472
75Pass accuracy %75
9Fouls10
0Yellow cards0