Premier League · Matchweek 24
· Boleyn Ground
West Ham United
WHU
2–0Full time
Aston Villa
AVL
Timeline
How it happened
- 16'Jordan AyewRed card for Aston Villa at 16 minutes: Jordan Ayew
- Alexandre Dimitri Song-Billong47'Yellow card for West Ham United at 47 minutes: Alexandre Dimitri Song-Billong
- Michail Antonio57'Goal for West Ham United at 57 minutes: Michail Antonio
- James Collins66'Yellow card for West Ham United at 66 minutes: James Collins
- Mark Noble68'Yellow card for West Ham United at 68 minutes: Mark Noble
- Cheikhou Kouyaté84'Goal for West Ham United at 84 minutes: Cheikhou Kouyaté
Show 5 substitutionsHide substitutions
- 70'Kieran Richardson on for Carles GilSubstitution for Aston Villa at 70 minutes: Kieran Richardson on for Carles Gil
- 79'Scott Sinclair on for Gabriel AgbonlahorSubstitution for Aston Villa at 79 minutes: Scott Sinclair on for Gabriel Agbonlahor
- Victor Moses on for Enner Valencia86'Substitution for West Ham United at 86 minutes: Victor Moses on for Enner Valencia
- Nikica Jelavić on for Michail Antonio88'Substitution for West Ham United at 88 minutes: Nikica Jelavić on for Michail Antonio
- Pedro Obiang on for Cheikhou Kouyaté91'Substitution for West Ham United at 91 minutes: Pedro Obiang on for Cheikhou Kouyaté
How they playPossession, press, how they create
Nothing in the numbers separates these two by much — which is itself worth knowing, and more common than most previews admit.
48%Possession47%
0.10Chance quality0.07
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for West Ham United, 38 for Aston Villa.
Players to watchMost goal involvement per 90
West Ham United
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race31 shots
- West Ham United2.67
- Aston Villa0.16
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 9' | Aston Villa | 0.04 | saved |
| 19' | Aston Villa | 0.02 | off target |
| 22' | West Ham United | 0.10 | off target |
| 24' | West Ham United | 0.06 | saved |
| 28' | West Ham United | 0.13 | off target |
| 30' | West Ham United | 0.08 | off target |
| 30' | West Ham United | 0.60 | off target |
| 31' | West Ham United | 0.02 | off target |
| 33' | West Ham United | 0.03 | off target |
| 34' | West Ham United | 0.01 | off target |
| 36' | West Ham United | 0.06 | off target |
| 44' | West Ham United | 0.02 | off target |
| 47' | West Ham United | 0.06 | blocked |
| 47' | West Ham United | 0.09 | off target |
| 50' | West Ham United | 0.03 | saved |
| 53' | West Ham United | 0.01 | post |
| 57' | West Ham United | 0.08 | goal |
| 61' | West Ham United | 0.02 | off target |
| 62' | West Ham United | 0.04 | off target |
| 64' | West Ham United | 0.39 | off target |
| 75' | West Ham United | 0.05 | off target |
| 76' | West Ham United | 0.03 | blocked |
| 77' | West Ham United | 0.11 | off target |
| 78' | Aston Villa | 0.02 | blocked |
| 78' | Aston Villa | 0.04 | blocked |
| 83' | West Ham United | 0.02 | saved |
| 84' | West Ham United | 0.52 | goal |
| 86' | Aston Villa | 0.03 | saved |
| 87' | West Ham United | 0.06 | off target |
| 90' | West Ham United | 0.03 | blocked |
| 91' | West Ham United | 0.01 | off target |
Shot map2 scored
- West Ham United (2/26)
- Aston Villa (0/5)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 9' | Aston Villa | 0.04 | right foot | set piece | saved |
| 19' | Aston Villa | 0.02 | right foot | open play | off target |
| 22' | West Ham United | 0.10 | head | open play | off target |
| 24' | West Ham United | 0.06 | right foot | open play | saved |
| 28' | West Ham United | 0.13 | head | corner | off target |
| 30' | West Ham United | 0.08 | right foot | open play | off target |
| 30' | West Ham United | 0.60 | head | open play | off target |
| 31' | West Ham United | 0.02 | right foot | open play | off target |
| 33' | West Ham United | 0.03 | left foot | free kick | off target |
| 34' | West Ham United | 0.01 | right foot | set piece | off target |
| 36' | West Ham United | 0.06 | left foot | open play | off target |
| 44' | West Ham United | 0.02 | right foot | free kick | off target |
| 47' | West Ham United | 0.06 | head | set piece | blocked |
| 47' | West Ham United | 0.09 | right foot | set piece | off target |
| 50' | West Ham United | 0.03 | right foot | corner | saved |
| 53' | West Ham United | 0.01 | right foot | free kick | post |
| 57' | West Ham United | 0.08 | head | free kick | goal |
| 61' | West Ham United | 0.02 | right foot | corner | off target |
| 62' | West Ham United | 0.04 | right foot | open play | off target |
| 64' | West Ham United | 0.39 | right foot | corner | off target |
| 75' | West Ham United | 0.05 | right foot | free kick | off target |
| 76' | West Ham United | 0.03 | right foot | open play | blocked |
| 77' | West Ham United | 0.11 | right foot | open play | off target |
| 78' | Aston Villa | 0.02 | right foot | open play | blocked |
| 78' | Aston Villa | 0.04 | left foot | fast break | blocked |
| 83' | West Ham United | 0.02 | right foot | open play | saved |
| 84' | West Ham United | 0.52 | right foot | fast break | goal |
| 86' | Aston Villa | 0.03 | right foot | open play | saved |
| 87' | West Ham United | 0.06 | right foot | open play | off target |
| 90' | West Ham United | 0.03 | right foot | open play | blocked |
| 91' | West Ham United | 0.01 | right foot | open play | off target |
Line-ups26 players
West Ham United
- 19DFJames Collins—
- 8MFCheikhou Kouyaté—
- 4MFAlexandre Dimitri Song-Billong—
- 11FWEnner Valencia—
- 16MFMark Noble—
- 27FWDimitri Payet—
- 2DFWinston Reid—
- 30MFMichail Antonio—
- 3DFAaron Cresswell—
- 13GKAdrián—
- 5DFJames Tomkins—
Substitutes
Aston Villa
- 19FWJordan Ayew—
- 25FWCarles Gil—
- 8MFIdrissa Gueye—
- 43DFAly Cissokho—
- 11FWGabriel Agbonlahor—
- 7DFLeandro Bacuna—
- 4DFMicah Richards—
- 31GKMark Bunn—
- 5DFTetchi Jores Charlemagne Ulrich Okore—
- 17MFJordan Veretout—
- 16DFJoleon Lescott—
Substitutes
Head to headPossession, shots, discipline
West Ham UnitedAston Villa
2.67Expected goals0.16
67Possession %33
26Shots5
5On target2
5Corners5
687Passes341
88Pass accuracy %68
10Fouls12
3Yellow cards0