Premier League · Matchweek 30
· Stadium of Light
Sunderland
SUN
3–0Full time
Everton
EVE
Timeline
How it happened
- Patrick van Aanholt37'Goal for Sunderland at 37 minutes: Patrick van Aanholt
- Lamine Koné41'Goal for Sunderland at 41 minutes: Lamine Koné
- Lamine Koné54'Goal for Sunderland at 54 minutes: Lamine Koné
- Lee Cattermole65'Yellow card for Sunderland at 65 minutes: Lee Cattermole
Show 5 substitutionsHide substitutions
- 45'Aaron Lennon on for Ross BarkleySubstitution for Everton at 45 minutes: Aaron Lennon on for Ross Barkley
- Sebastian Larsson on for Jan Kirchhoff69'Substitution for Sunderland at 69 minutes: Sebastian Larsson on for Jan Kirchhoff
- John O'Shea on for Lee Cattermole78'Substitution for Sunderland at 78 minutes: John O'Shea on for Lee Cattermole
- 83'Leon Osman on for Tom CleverleySubstitution for Everton at 83 minutes: Leon Osman on for Tom Cleverley
- Duncan Watmore on for Wahbi Khazri85'Substitution for Sunderland at 85 minutes: Duncan Watmore on for Wahbi Khazri
How they playPossession, press, how they create
Everton will have the ball; Sunderland will not mind.
42%Possession52%
0.10Chance quality0.10
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Sunderland, 38 for Everton.
Players to watchMost goal involvement per 90
Sunderland
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race32 shots
- Sunderland1.99
- Everton1.13
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 8' | Everton | 0.03 | off target |
| 17' | Sunderland | 0.04 | blocked |
| 17' | Sunderland | 0.07 | blocked |
| 18' | Sunderland | 0.02 | saved |
| 23' | Sunderland | 0.00 | off target |
| 27' | Everton | 0.01 | off target |
| 34' | Sunderland | 0.03 | blocked |
| 37' | Sunderland | 0.06 | goal |
| 40' | Sunderland | 0.07 | saved |
| 41' | Sunderland | 0.03 | off target |
| 41' | Sunderland | 0.33 | goal |
| 46' | Everton | 0.09 | saved |
| 48' | Sunderland | 0.25 | off target |
| 51' | Everton | 0.01 | blocked |
| 54' | Sunderland | 0.11 | blocked |
| 54' | Sunderland | 0.80 | goal |
| 64' | Everton | 0.04 | blocked |
| 65' | Sunderland | 0.07 | saved |
| 66' | Everton | 0.09 | saved |
| 67' | Everton | 0.01 | saved |
| 70' | Everton | 0.09 | blocked |
| 72' | Everton | 0.02 | blocked |
| 72' | Everton | 0.06 | saved |
| 75' | Everton | 0.13 | blocked |
| 84' | Sunderland | 0.01 | off target |
| 89' | Sunderland | 0.11 | saved |
| 90' | Everton | 0.06 | saved |
| 91' | Everton | 0.02 | blocked |
| 92' | Everton | 0.13 | off target |
| 93' | Everton | 0.05 | saved |
| 93' | Everton | 0.22 | post |
| 94' | Everton | 0.07 | off target |
Shot map3 scored
- Sunderland (3/15)
- Everton (0/17)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 8' | Everton | 0.03 | head | set piece | off target |
| 17' | Sunderland | 0.04 | right foot | open play | blocked |
| 17' | Sunderland | 0.07 | right foot | open play | blocked |
| 18' | Sunderland | 0.02 | head | corner | saved |
| 23' | Sunderland | 0.00 | right foot | open play | off target |
| 27' | Everton | 0.01 | right foot | open play | off target |
| 34' | Sunderland | 0.03 | left foot | set piece | blocked |
| 37' | Sunderland | 0.06 | left foot | free kick | goal |
| 40' | Sunderland | 0.07 | head | free kick | saved |
| 41' | Sunderland | 0.03 | head | corner | off target |
| 41' | Sunderland | 0.33 | right foot | corner | goal |
| 46' | Everton | 0.09 | head | free kick | saved |
| 48' | Sunderland | 0.25 | head | corner | off target |
| 51' | Everton | 0.01 | right foot | open play | blocked |
| 54' | Sunderland | 0.11 | right foot | set piece | blocked |
| 54' | Sunderland | 0.80 | left foot | corner | goal |
| 64' | Everton | 0.04 | left foot | set piece | blocked |
| 65' | Sunderland | 0.07 | left foot | open play | saved |
| 66' | Everton | 0.09 | head | free kick | saved |
| 67' | Everton | 0.01 | left foot | corner | saved |
| 70' | Everton | 0.09 | left foot | set piece | blocked |
| 72' | Everton | 0.02 | left foot | free kick | blocked |
| 72' | Everton | 0.06 | head | corner | saved |
| 75' | Everton | 0.13 | left foot | free kick | blocked |
| 84' | Sunderland | 0.01 | left foot | set piece | off target |
| 89' | Sunderland | 0.11 | right foot | fast break | saved |
| 90' | Everton | 0.06 | right foot | open play | saved |
| 91' | Everton | 0.02 | right foot | fast break | blocked |
| 92' | Everton | 0.13 | head | corner | off target |
| 93' | Everton | 0.05 | right foot | set piece | saved |
| 93' | Everton | 0.22 | right foot | corner | post |
| 94' | Everton | 0.07 | right foot | fast break | off target |
Line-ups27 players
Sunderland
- 24DFDeAndre Yedlin—
- 18MFJermain Defoe—
- 9FWFabio Borini—
- 22MFWahbi Khazri—
- 25GKVito Mannone—
- 15DFYounès Kaboul—
- 23DFLamine Koné—
- 21MFYann M'Vila—
- 6MFLee Cattermole—
- 3DFPatrick van Aanholt—
- 27MFJan Kirchhoff—
Substitutes
Everton
- 10FWRomelu Lukaku—
- 20MFRoss Barkley—
- 18MFGareth Barry—
- 3DFLeighton Baines—
- 25DFRamiro Funes Mori—
- 16MFJames McCarthy—
- 11MFKevin Mirallas—
- 1GKJoel Robles—
- 38DFMatthew Pennington—
- 15FWTom Cleverley—
- 5DFJohn Stones—
Substitutes
Head to headPossession, shots, discipline
SunderlandEverton
1.99Expected goals1.13
38Possession %62
15Shots17
7On target6
5Corners5
388Passes623
72Pass accuracy %82
17Fouls12
1Yellow cards0