LaLiga · Matchweek 33
· Spotify Camp Nou
Barcelona
BAR
1–2Full time
Valencia
VAL
Timeline
How it happened
- 14'Antonio BarragánYellow card for Valencia at 14 minutes: Antonio Barragán
- 25'Ivan Rakitić (og)Own goal for Valencia at 25 minutes: Ivan Rakitić (og)
- Gerard Piqué34'Yellow card for Barcelona at 34 minutes: Gerard Piqué
- Luis Suárez39'Yellow card for Barcelona at 39 minutes: Luis Suárez
- 45'Santi MinaGoal for Valencia at 45 minutes: Santi Mina
- 50'Dani ParejoYellow card for Valencia at 50 minutes: Dani Parejo
- Lionel Messi62'Goal for Barcelona at 62 minutes: Lionel Messi
- 68'André GomesYellow card for Valencia at 68 minutes: André Gomes
- Neymar85'Yellow card for Barcelona at 85 minutes: Neymar
Show 3 substitutionsHide substitutions
- 59'Paco Alcácer on for Santi MinaSubstitution for Valencia at 59 minutes: Paco Alcácer on for Santi Mina
- 73'João Cancelo on for Enzo PérezSubstitution for Valencia at 73 minutes: João Cancelo on for Enzo Pérez
- 87'José Gayá on for RodrigoSubstitution for Valencia at 87 minutes: José Gayá on for Rodrigo
How they playPossession, press, how they create
Barcelona will have the ball; Valencia will not mind.
66%Possession50%
0.15Chance quality0.12
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Barcelona, 38 for Valencia.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race29 shots
- Barcelona2.26
- Valencia0.68
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 4' | Barcelona | 0.07 | blocked |
| 4' | Barcelona | 0.05 | blocked |
| 4' | Barcelona | 0.01 | off target |
| 6' | Barcelona | 0.12 | saved |
| 8' | Barcelona | 0.09 | off target |
| 11' | Barcelona | 0.24 | saved |
| 13' | Barcelona | 0.01 | blocked |
| 16' | Valencia | 0.14 | off target |
| 21' | Barcelona | 0.33 | off target |
| 24' | Barcelona | 0.06 | saved |
| 31' | Valencia | 0.01 | off target |
| 32' | Barcelona | 0.05 | blocked |
| 36' | Barcelona | 0.12 | off target |
| 38' | Barcelona | 0.08 | blocked |
| 38' | Barcelona | 0.17 | saved |
| 45' | Valencia | 0.09 | goal |
| 46' | Barcelona | 0.16 | off target |
| 50' | Barcelona | 0.07 | blocked |
| 51' | Barcelona | 0.06 | blocked |
| 53' | Valencia | 0.04 | saved |
| 62' | Barcelona | 0.10 | goal |
| 63' | Valencia | 0.04 | blocked |
| 64' | Valencia | 0.06 | blocked |
| 69' | Barcelona | 0.01 | saved |
| 74' | Barcelona | 0.12 | saved |
| 83' | Barcelona | 0.07 | blocked |
| 84' | Barcelona | 0.08 | blocked |
| 86' | Valencia | 0.30 | off target |
| 88' | Barcelona | 0.19 | off target |
Shot map2 scored
- Barcelona (1/22)
- Valencia (1/7)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 4' | Barcelona | 0.07 | left foot | free kick | blocked |
| 4' | Barcelona | 0.05 | right foot | free kick | blocked |
| 4' | Barcelona | 0.01 | right foot | corner | off target |
| 6' | Barcelona | 0.12 | left foot | free kick | saved |
| 8' | Barcelona | 0.09 | right foot | set piece | off target |
| 11' | Barcelona | 0.24 | left foot | free kick | saved |
| 13' | Barcelona | 0.01 | right foot | free kick | blocked |
| 16' | Valencia | 0.14 | left foot | open play | off target |
| 21' | Barcelona | 0.33 | head | corner | off target |
| 24' | Barcelona | 0.06 | left foot | open play | saved |
| 31' | Valencia | 0.01 | left foot | open play | off target |
| 32' | Barcelona | 0.05 | right foot | open play | blocked |
| 36' | Barcelona | 0.12 | head | corner | off target |
| 38' | Barcelona | 0.08 | left foot | free kick | blocked |
| 38' | Barcelona | 0.17 | head | free kick | saved |
| 45' | Valencia | 0.09 | right foot | set piece | goal |
| 46' | Barcelona | 0.16 | left foot | open play | off target |
| 50' | Barcelona | 0.07 | right foot | open play | blocked |
| 51' | Barcelona | 0.06 | left foot | free kick | blocked |
| 53' | Valencia | 0.04 | left foot | free kick | saved |
| 62' | Barcelona | 0.10 | left foot | set piece | goal |
| 63' | Valencia | 0.04 | left foot | open play | blocked |
| 64' | Valencia | 0.06 | right foot | corner | blocked |
| 69' | Barcelona | 0.01 | left foot | set piece | saved |
| 74' | Barcelona | 0.12 | left foot | free kick | saved |
| 83' | Barcelona | 0.07 | right foot | set piece | blocked |
| 84' | Barcelona | 0.08 | right foot | corner | blocked |
| 86' | Valencia | 0.30 | right foot | free kick | off target |
| 88' | Barcelona | 0.19 | right foot | open play | off target |
Line-ups25 players
Head to headPossession, shots, discipline
BarcelonaValencia
2.26Expected goals0.68
70Possession %30
22Shots7
7On target2
7Corners2
686Passes300
85Pass accuracy %67
12Fouls15
3Yellow cards3