LaLiga · Matchweek 23
· Estadio Ciudad de Valencia
Levante UD
LEV
0–2Full time
Barcelona
BAR
Timeline
How it happened
- 20'David Navarro (og)Own goal for Barcelona at 20 minutes: David Navarro (og)
- Zouhair Feddal22'Yellow card for Levante UD at 22 minutes: Zouhair Feddal
- 27'Gerard PiquéYellow card for Barcelona at 27 minutes: Gerard Piqué
- David Navarro56'Yellow card for Levante UD at 56 minutes: David Navarro
- 61'Dani AlvesYellow card for Barcelona at 61 minutes: Dani Alves
- Jefferson Lerma65'Yellow card for Levante UD at 65 minutes: Jefferson Lerma
- Iván López82'Yellow card for Levante UD at 82 minutes: Iván López
- 88'Sergio BusquetsYellow card for Barcelona at 88 minutes: Sergio Busquets
- 91'Luis SuárezGoal for Barcelona at 91 minutes: Luis Suárez
Show 5 substitutionsHide substitutions
- 67'Sergio Busquets on for Ivan RakitićSubstitution for Barcelona at 67 minutes: Sergio Busquets on for Ivan Rakitić
- Víctor Camarasa on for Deyverson68'Substitution for Levante UD at 68 minutes: Víctor Camarasa on for Deyverson
- Nabil Ghilas on for David Navarro68'Substitution for Levante UD at 68 minutes: Nabil Ghilas on for David Navarro
- 72'Aleix Vidal on for Dani AlvesSubstitution for Barcelona at 72 minutes: Aleix Vidal on for Dani Alves
- Mauricio Cuero on for Verza75'Substitution for Levante UD at 75 minutes: Mauricio Cuero on for Verza
How they playPossession, press, how they create
Barcelona will have the ball; Levante UD will not mind.
46%Possession66%
0.08Chance quality0.15
NaN%DirectnessNaN%
Averages over the matches this snapshot has detail for — 38 for Levante UD, 38 for Barcelona.
Players to watchMost goal involvement per 90
Goal involvements per 90, among players with at least 45% of the most-used player’s minutes.
The xG race25 shots
- Levante UD0.85
- Barcelona1.08
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 0' | Barcelona | 0.01 | off target |
| 11' | Levante UD | 0.07 | off target |
| 11' | Levante UD | 0.03 | blocked |
| 12' | Levante UD | 0.09 | off target |
| 16' | Barcelona | 0.04 | saved |
| 17' | Levante UD | 0.05 | off target |
| 24' | Barcelona | 0.27 | off target |
| 28' | Levante UD | 0.07 | off target |
| 30' | Levante UD | 0.05 | off target |
| 31' | Levante UD | 0.13 | off target |
| 37' | Levante UD | 0.10 | post |
| 39' | Barcelona | 0.02 | off target |
| 42' | Barcelona | 0.02 | off target |
| 44' | Levante UD | 0.07 | off target |
| 46' | Levante UD | 0.03 | saved |
| 47' | Barcelona | 0.06 | saved |
| 50' | Levante UD | 0.04 | saved |
| 50' | Barcelona | 0.03 | off target |
| 58' | Barcelona | 0.13 | saved |
| 62' | Levante UD | 0.06 | off target |
| 64' | Levante UD | 0.05 | saved |
| 66' | Barcelona | 0.05 | off target |
| 75' | Barcelona | 0.04 | off target |
| 88' | Levante UD | 0.03 | blocked |
| 91' | Barcelona | 0.41 | goal |
Shot map1 scored
- Levante UD (0/14)
- Barcelona (1/11)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 0' | Barcelona | 0.01 | right foot | free kick | off target |
| 11' | Levante UD | 0.07 | left foot | set piece | off target |
| 11' | Levante UD | 0.03 | right foot | open play | blocked |
| 12' | Levante UD | 0.09 | left foot | set piece | off target |
| 16' | Barcelona | 0.04 | right foot | set piece | saved |
| 17' | Levante UD | 0.05 | left foot | open play | off target |
| 24' | Barcelona | 0.27 | right foot | free kick | off target |
| 28' | Levante UD | 0.07 | right foot | free kick | off target |
| 30' | Levante UD | 0.05 | left foot | set piece | off target |
| 31' | Levante UD | 0.13 | right foot | open play | off target |
| 37' | Levante UD | 0.10 | right foot | open play | post |
| 39' | Barcelona | 0.02 | right foot | corner | off target |
| 42' | Barcelona | 0.02 | right foot | free kick | off target |
| 44' | Levante UD | 0.07 | left foot | open play | off target |
| 46' | Levante UD | 0.03 | left foot | open play | saved |
| 47' | Barcelona | 0.06 | left foot | set piece | saved |
| 50' | Levante UD | 0.04 | left foot | set piece | saved |
| 50' | Barcelona | 0.03 | right foot | open play | off target |
| 58' | Barcelona | 0.13 | head | corner | saved |
| 62' | Levante UD | 0.06 | head | free kick | off target |
| 64' | Levante UD | 0.05 | head | set piece | saved |
| 66' | Barcelona | 0.05 | left foot | free kick | off target |
| 75' | Barcelona | 0.04 | right foot | open play | off target |
| 88' | Levante UD | 0.03 | right foot | open play | blocked |
| 91' | Barcelona | 0.41 | right foot | fast break | goal |
Line-ups27 players
Levante UD
- 21FWGiuseppe Rossi—
- 5MFSimão—
- 2DFIván López—
- 20FWDeyverson—
- 24DFZouhair Feddal—
- 1GKDiego Mariño—
- 7MFVerza—
- 11MFJosé Luis Morales—
- 4DFDavid Navarro—
- 8MFJefferson Lerma—
- 3DFToño—
Substitutes
Barcelona
- 9FWLuis Suárez—
- 10FWLionel Messi—
- 20MFSergi Roberto—
- 18DFJordi Alba—
- 11FWNeymar—
- 8MFAndrés Iniesta—
- 4MFIvan Rakitić—
- 6DFDani Alves—
- 14MFJavier Mascherano—
- 3DFGerard Piqué—
- 13GKClaudio Bravo—
Substitutes
Head to headPossession, shots, discipline
Levante UDBarcelona
0.85Expected goals1.08
32Possession %68
14Shots11
3On target4
2Corners5
310Passes658
72Pass accuracy %86
16Fouls10
4Yellow cards3