Copa Libertadores · Semi-finals
· Estadio Jornalista Mário Filho (Maracanã)
Flamengo
FLA
0–0Full time
Estudiantes
EST
How they playPossession, press, how they create
Too early to characterise either side — these are the numbers so far, not a read on how they play.
66%Possession35%
47%Territory35%
27%From set plays63%
0.06Chance quality0.08
3.9%Directness8.6%
Averages over the matches this snapshot has detail for — 2 for Flamengo, 2 for Estudiantes. Too few to lean on heavily.
Players to watchMost goal involvement per 90
This competition has no player data in the current snapshot, so there is nobody to name. Better than naming somebody anyway.
The xG race30 shots
- Flamengo5.01
- Estudiantes3.98
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 3' | Estudiantes | 0.02 | saved |
| 9' | Flamengo | 0.03 | off target |
| 16' | Estudiantes | 0.01 | off target |
| 16' | Estudiantes | 0.28 | saved |
| 16' | Estudiantes | 0.29 | blocked |
| 17' | Estudiantes | 0.03 | saved |
| 20' | Flamengo | 0.06 | blocked |
| 21' | Estudiantes | 0.14 | off target |
| 22' | Estudiantes | 0.01 | blocked |
| 24' | Flamengo | 0.11 | blocked |
| 33' | Flamengo | 0.11 | off target |
| 51' | Flamengo | 0.04 | saved |
| 58' | Flamengo | 0.02 | saved |
| 61' | Flamengo | 0.02 | blocked |
| 67' | Flamengo | 0.04 | blocked |
| 67' | Flamengo | 0.06 | blocked |
| 82' | Flamengo | 0.48 | saved |
| 86' | Flamengo | 0.02 | blocked |
| 86' | Flamengo | 0.03 | blocked |
| 87' | Flamengo | 0.06 | off target |
| 91' | Flamengo | 0.79 | goal |
| 92' | Estudiantes | 0.79 | goal |
| 93' | Flamengo | 0.79 | saved |
| 95' | Estudiantes | 0.06 | off target |
| 95' | Estudiantes | 0.79 | off target |
| 95' | Flamengo | 0.79 | saved |
| 97' | Estudiantes | 0.79 | goal |
| 97' | Flamengo | 0.79 | goal |
| 98' | Estudiantes | 0.79 | goal |
| 99' | Flamengo | 0.79 | saved |
Shot map5 scored
- Flamengo (2/18)
- Estudiantes (3/12)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 3' | Estudiantes | 0.02 | right foot | open play | saved |
| 9' | Flamengo | 0.03 | left foot | open play | off target |
| 16' | Estudiantes | 0.01 | head | corner | off target |
| 16' | Estudiantes | 0.28 | left foot | corner | saved |
| 16' | Estudiantes | 0.29 | right foot | corner | blocked |
| 17' | Estudiantes | 0.03 | right foot | corner | saved |
| 20' | Flamengo | 0.06 | right foot | open play | blocked |
| 21' | Estudiantes | 0.14 | head | set piece | off target |
| 22' | Estudiantes | 0.01 | left foot | corner | blocked |
| 24' | Flamengo | 0.11 | right foot | open play | blocked |
| 33' | Flamengo | 0.11 | right foot | open play | off target |
| 51' | Flamengo | 0.04 | left foot | free kick | saved |
| 58' | Flamengo | 0.02 | head | corner | saved |
| 61' | Flamengo | 0.02 | left foot | open play | blocked |
| 67' | Flamengo | 0.04 | right foot | open play | blocked |
| 67' | Flamengo | 0.06 | left foot | open play | blocked |
| 82' | Flamengo | 0.48 | head | open play | saved |
| 86' | Flamengo | 0.02 | right foot | open play | blocked |
| 86' | Flamengo | 0.03 | right foot | open play | blocked |
| 87' | Flamengo | 0.06 | head | corner | off target |
| 91' | Flamengo | 0.79 | right foot | penalty | goal |
| 92' | Estudiantes | 0.79 | right foot | penalty | goal |
| 93' | Flamengo | 0.79 | right foot | penalty | saved |
| 95' | Estudiantes | 0.06 | left foot | open play | off target |
| 95' | Estudiantes | 0.79 | right foot | penalty | off target |
| 95' | Flamengo | 0.79 | left foot | penalty | saved |
| 97' | Estudiantes | 0.79 | right foot | penalty | goal |
| 97' | Flamengo | 0.79 | left foot | penalty | goal |
| 98' | Estudiantes | 0.79 | left foot | penalty | goal |
| 99' | Flamengo | 0.79 | right foot | penalty | saved |
MomentumWho was on top, minute by minute
- Flamengo pressure
- Estudiantes pressure
Head to headPossession, shots, discipline
FlamengoEstudiantes
1.06Expected goals0.75
76Possession %24
13Shots8
3On target3
2Big chances2
6Corners5
649Passes207
89Pass accuracy %65
58.1Field tilt %est.29.0
10Fouls14
0Yellow cards3