Primera División · Clausura - Round 13
· Estadio Florencio Solá
Banfield
BAN
0–1Full time
Argentinos Juniors
ARG
How they playPossession, press, how they create
Too early to characterise either side — these are the numbers so far, not a read on how they play.
37%Possession61%
33%Territory32%
48%From set plays38%
0.05Chance quality0.11
7.2%Directness5.1%
Averages over the matches this snapshot has detail for — 2 for Banfield, 2 for Argentinos Juniors. Too few to lean on heavily.
Players to watchMost goal involvement per 90
This competition has no player data in the current snapshot, so there is nobody to name. Better than naming somebody anyway.
The xG race27 shots
- Banfield0.60
- Argentinos Juniors2.01
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 2' | Banfield | 0.03 | off target |
| 10' | Argentinos Juniors | 0.03 | off target |
| 11' | Argentinos Juniors | 0.05 | off target |
| 12' | Argentinos Juniors | 0.02 | blocked |
| 22' | Argentinos Juniors | 0.01 | saved |
| 29' | Argentinos Juniors | 0.08 | blocked |
| 29' | Argentinos Juniors | 0.02 | blocked |
| 31' | Banfield | 0.03 | off target |
| 34' | Argentinos Juniors | 0.11 | saved |
| 39' | Argentinos Juniors | 0.03 | blocked |
| 40' | Argentinos Juniors | 0.70 | saved |
| 41' | Banfield | 0.03 | saved |
| 41' | Banfield | 0.07 | off target |
| 42' | Banfield | 0.02 | off target |
| 45' | Banfield | 0.04 | off target |
| 49' | Banfield | 0.04 | blocked |
| 49' | Banfield | 0.04 | off target |
| 50' | Banfield | 0.05 | off target |
| 62' | Banfield | 0.01 | blocked |
| 63' | Banfield | 0.02 | off target |
| 66' | Argentinos Juniors | 0.42 | goal |
| 76' | Argentinos Juniors | 0.43 | saved |
| 77' | Argentinos Juniors | 0.03 | off target |
| 80' | Banfield | 0.12 | blocked |
| 80' | Banfield | 0.08 | off target |
| 83' | Banfield | 0.02 | off target |
| 87' | Argentinos Juniors | 0.09 | off target |
Shot map1 scored
- Banfield (0/14)
- Argentinos Juniors (1/13)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 2' | Banfield | 0.03 | right foot | open play | off target |
| 10' | Argentinos Juniors | 0.03 | head | corner | off target |
| 11' | Argentinos Juniors | 0.05 | right foot | corner | off target |
| 12' | Argentinos Juniors | 0.02 | right foot | open play | blocked |
| 22' | Argentinos Juniors | 0.01 | right foot | open play | saved |
| 29' | Argentinos Juniors | 0.08 | left foot | open play | blocked |
| 29' | Argentinos Juniors | 0.02 | head | corner | blocked |
| 31' | Banfield | 0.03 | head | open play | off target |
| 34' | Argentinos Juniors | 0.11 | head | open play | saved |
| 39' | Argentinos Juniors | 0.03 | right foot | open play | blocked |
| 40' | Argentinos Juniors | 0.70 | right foot | corner | saved |
| 41' | Banfield | 0.03 | left foot | open play | saved |
| 41' | Banfield | 0.07 | left foot | corner | off target |
| 42' | Banfield | 0.02 | head | open play | off target |
| 45' | Banfield | 0.04 | left foot | free kick | off target |
| 49' | Banfield | 0.04 | right foot | open play | blocked |
| 49' | Banfield | 0.04 | left foot | open play | off target |
| 50' | Banfield | 0.05 | left foot | open play | off target |
| 62' | Banfield | 0.01 | right foot | open play | blocked |
| 63' | Banfield | 0.02 | right foot | free kick | off target |
| 66' | Argentinos Juniors | 0.42 | left foot | open play | goal |
| 76' | Argentinos Juniors | 0.43 | right foot | set piece | saved |
| 77' | Argentinos Juniors | 0.03 | left foot | corner | off target |
| 80' | Banfield | 0.12 | right foot | set piece | blocked |
| 80' | Banfield | 0.08 | right foot | open play | off target |
| 83' | Banfield | 0.02 | head | corner | off target |
| 87' | Argentinos Juniors | 0.09 | right foot | open play | off target |
MomentumWho was on top, minute by minute
- Banfield pressure
- Argentinos Juniors pressure
Head to headPossession, shots, discipline
BanfieldArgentinos Juniors
0.60Expected goals2.01
33Possession %67
14Shots13
1On target5
0Big chances3
3Corners6
281Passes600
71Pass accuracy %86
30.2Field tilt %est.32.8
13Fouls8
1Yellow cards3