Copa Libertadores · Matchweek 8
· Estadio Municipal Francisco Sánchez Rumoroso
Coquimbo Unido
COQ
0–0After penaltiesClub Atlético Platense on penalties
Club Atlético Platense
CLU
Timeline
How it happened
- Salvador Cordero61'Yellow card for Coquimbo Unido at 61 minutes: Salvador Cordero
- 61'Víctor CuestaYellow card for Club Atlético Platense at 61 minutes: Víctor Cuesta
- Juan Cornejo65'Yellow card for Coquimbo Unido at 65 minutes: Juan Cornejo
- 90'Luciano GiménezYellow card for Club Atlético Platense at 90 minutes: Luciano Giménez
- Nicolás Johansen90+5'Yellow card for Coquimbo Unido at 90 minutes: Nicolás Johansen
Show 9 substitutionsHide substitutions
- Nicolás Johansen on for Lucas Pratto (injury)26'Substitution for Coquimbo Unido at 26 minutes: Nicolás Johansen on for Lucas Pratto (injury)
- Lukas Soza on for Manuel Fernández (injury)53'Substitution for Coquimbo Unido at 53 minutes: Lukas Soza on for Manuel Fernández (injury)
- Benjamín Chandía on for Luis Riveros53'Substitution for Coquimbo Unido at 53 minutes: Benjamín Chandía on for Luis Riveros
- 64'Franco Zapiola on for Nicolás RetamarSubstitution for Club Atlético Platense at 64 minutes: Franco Zapiola on for Nicolás Retamar
- 64'Juan Gauto on for Guido MaineroSubstitution for Club Atlético Platense at 64 minutes: Juan Gauto on for Guido Mainero
- Alejandro Azócar on for Guido Vadalá74'Substitution for Coquimbo Unido at 74 minutes: Alejandro Azócar on for Guido Vadalá
- 79'Mateo Mendía on for Ignacio VázquezSubstitution for Club Atlético Platense at 79 minutes: Mateo Mendía on for Ignacio Vázquez
- 79'Nicolás López on for Gastón TogniSubstitution for Club Atlético Platense at 79 minutes: Nicolás López on for Gastón Togni
- 90+4'Agustín Lagos on for Juan SaboridoSubstitution for Club Atlético Platense at 90 minutes: Agustín Lagos on for Juan Saborido
How they playPossession, press, how they create
Too early to characterise either side — these are the numbers so far, not a read on how they play.
Coquimbo Unido4-2-3-1Starting shape4-2-3-1Club Atlético Platense
40%Possession60%
33%Territory37%
41%From set plays46%
0.07Chance quality0.06
11.7%Directness4.5%
Averages over the matches this snapshot has detail for — 1 for Coquimbo Unido, 1 for Club Atlético Platense. Too few to lean on heavily.
Players to watchMost goal involvement per 90
This competition has no player data in the current snapshot, so there is nobody to name. Better than naming somebody anyway.
The xG race39 shots
- Coquimbo Unido6.20
- Club Atlético Platense6.41
Show dataHide data
| Min | Team | xG | Outcome |
|---|---|---|---|
| 7' | Club Atlético Platense | 0.05 | blocked |
| 11' | Coquimbo Unido | 0.01 | off target |
| 17' | Coquimbo Unido | 0.07 | off target |
| 30' | Club Atlético Platense | 0.02 | off target |
| 32' | Coquimbo Unido | 0.01 | saved |
| 33' | Coquimbo Unido | 0.06 | off target |
| 34' | Coquimbo Unido | 0.23 | saved |
| 35' | Coquimbo Unido | 0.05 | blocked |
| 35' | Coquimbo Unido | 0.06 | off target |
| 41' | Club Atlético Platense | 0.04 | blocked |
| 45' | Coquimbo Unido | 0.02 | blocked |
| 46' | Club Atlético Platense | 0.03 | saved |
| 60' | Club Atlético Platense | 0.06 | blocked |
| 62' | Club Atlético Platense | 0.08 | blocked |
| 68' | Club Atlético Platense | 0.02 | blocked |
| 72' | Club Atlético Platense | 0.05 | blocked |
| 76' | Club Atlético Platense | 0.02 | off target |
| 76' | Club Atlético Platense | 0.00 | off target |
| 87' | Club Atlético Platense | 0.11 | off target |
| 88' | Club Atlético Platense | 0.04 | blocked |
| 89' | Club Atlético Platense | 0.33 | post |
| 90' | Club Atlético Platense | 0.02 | off target |
| 91' | Club Atlético Platense | 0.79 | goal |
| 92' | Coquimbo Unido | 0.12 | off target |
| 92' | Coquimbo Unido | 0.79 | goal |
| 93' | Club Atlético Platense | 0.02 | saved |
| 93' | Club Atlético Platense | 0.79 | goal |
| 94' | Coquimbo Unido | 0.79 | goal |
| 95' | Coquimbo Unido | 0.03 | saved |
| 95' | Club Atlético Platense | 0.79 | goal |
| 95' | Coquimbo Unido | 0.79 | goal |
| 96' | Club Atlético Platense | 0.79 | goal |
| 97' | Coquimbo Unido | 0.79 | goal |
| 98' | Club Atlético Platense | 0.79 | goal |
| 99' | Coquimbo Unido | 0.79 | goal |
| 100' | Club Atlético Platense | 0.79 | goal |
| 101' | Coquimbo Unido | 0.79 | goal |
| 102' | Club Atlético Platense | 0.79 | goal |
| 103' | Coquimbo Unido | 0.79 | saved |
Shot map13 scored
- Coquimbo Unido (6/17)
- Club Atlético Platense (7/22)
Marker area is expected-goal value. Filled markers are goals; outlines are attempts that did not score.
Show dataHide data
| Min | Team | xG | Body | Situation | Outcome |
|---|---|---|---|---|---|
| 7' | Club Atlético Platense | 0.05 | left foot | open play | blocked |
| 11' | Coquimbo Unido | 0.01 | head | set piece | off target |
| 17' | Coquimbo Unido | 0.07 | left foot | fast break | off target |
| 30' | Club Atlético Platense | 0.02 | left foot | open play | off target |
| 32' | Coquimbo Unido | 0.01 | left foot | open play | saved |
| 33' | Coquimbo Unido | 0.06 | left foot | open play | off target |
| 34' | Coquimbo Unido | 0.23 | right foot | set piece | saved |
| 35' | Coquimbo Unido | 0.05 | right foot | open play | blocked |
| 35' | Coquimbo Unido | 0.06 | left foot | open play | off target |
| 41' | Club Atlético Platense | 0.04 | right foot | open play | blocked |
| 45' | Coquimbo Unido | 0.02 | right foot | open play | blocked |
| 46' | Club Atlético Platense | 0.03 | right foot | open play | saved |
| 60' | Club Atlético Platense | 0.06 | head | corner | blocked |
| 62' | Club Atlético Platense | 0.08 | head | corner | blocked |
| 68' | Club Atlético Platense | 0.02 | left foot | corner | blocked |
| 72' | Club Atlético Platense | 0.05 | head | open play | blocked |
| 76' | Club Atlético Platense | 0.02 | left foot | corner | off target |
| 76' | Club Atlético Platense | 0.00 | right foot | open play | off target |
| 87' | Club Atlético Platense | 0.11 | left foot | free kick | off target |
| 88' | Club Atlético Platense | 0.04 | left foot | corner | blocked |
| 89' | Club Atlético Platense | 0.33 | left foot | open play | post |
| 90' | Club Atlético Platense | 0.02 | left foot | corner | off target |
| 91' | Club Atlético Platense | 0.79 | right foot | penalty | goal |
| 92' | Coquimbo Unido | 0.12 | left foot | open play | off target |
| 92' | Coquimbo Unido | 0.79 | right foot | penalty | goal |
| 93' | Club Atlético Platense | 0.02 | right foot | open play | saved |
| 93' | Club Atlético Platense | 0.79 | right foot | penalty | goal |
| 94' | Coquimbo Unido | 0.79 | left foot | penalty | goal |
| 95' | Coquimbo Unido | 0.03 | left foot | free kick | saved |
| 95' | Club Atlético Platense | 0.79 | left foot | penalty | goal |
| 95' | Coquimbo Unido | 0.79 | right foot | penalty | goal |
| 96' | Club Atlético Platense | 0.79 | right foot | penalty | goal |
| 97' | Coquimbo Unido | 0.79 | left foot | penalty | goal |
| 98' | Club Atlético Platense | 0.79 | left foot | penalty | goal |
| 99' | Coquimbo Unido | 0.79 | right foot | penalty | goal |
| 100' | Club Atlético Platense | 0.79 | right foot | penalty | goal |
| 101' | Coquimbo Unido | 0.79 | left foot | penalty | goal |
| 102' | Club Atlético Platense | 0.79 | right foot | penalty | goal |
| 103' | Coquimbo Unido | 0.79 | left foot | penalty | saved |
MomentumWho was on top, minute by minute
- Coquimbo Unido pressure
- Club Atlético Platense pressure
Line-ups46 players
Coquimbo Unido4-2-3-1
- 13GKDiego Sánchez7.0
- 17DFFrancisco Salinas7.9
- 4DFElvis Hernández6.9
- 3DFManuel Fernández7.6
- 16DFJuan Cornejo7.5
- 7MFSebastián Galani6.8
- 14MFSalvador Cordero6.9
- 15FWCristián Zavala6.5
- 10MFGuido Vadalá6.6
- 27FWLuis Riveros6.5
- 12FWLucas Pratto5.9
Substitutes
Club Atlético Platense4-2-3-1
- 30GKJuan Cozzani7.8
- 25DFJuan Saborido6.5
- 13DFIgnacio Vázquez7.4
- 31DFVíctor Cuesta7.5
- 32DFSantiago Quirós7.0
- 26MFPablo Ferreira6.6
- 24MFMartín Barrios6.6
- 7FWGuido Mainero6.4
- 43MFNicolás Retamar6.2
- 16FWGastón Togni7.3
- 20FWLuciano Giménez6.8
Substitutes
Head to headPossession, shots, discipline
Coquimbo UnidoClub Atlético Platense
0.68Expected goals0.89
40Possession %60
10Shots15
3On target2
2Big chances1
1Corners7
240Passes355
58Pass accuracy %66
32.5Field tilt %est.36.6
14Fouls11
3Yellow cards2